REFINE

 

Who What Where When

 
 

WHAT

  1. ((Roemer, 1849)) (1)
  2. (Agassiz, 1835) (72)
  3. (Agassiz, 1837) (1)
  4. (Agassiz, 1843) (117)
  5. (Agassiz, 1935) (4)
  6. (Arambourg, 1935) (14)
  7. (Dartevelle and Casier, … (42)
  8. (Roemer, 1849) (119)
  9. 1st Phalange (4)
  10. Bison (4)
  11. Bison? sp. (4)
  12. cf. Amelacanthus sulcatus (1)
  13. cf. Squalicorax yangaensi … (2)
  14. Cicimurri et al., 2014 (2)
  15. Cretalamna marocanna (14)
  16. Cretalamna sp. (161)
  17. Cretoxyrhina mantelli (4)
  18. Crow Shark (474)
  19. Ctenacanth shark (1)
  20. Dorsal Spine (1)
  21. Ginsu Shark (4)
  22. Glikman, 1958 (76)
  23. Goblin Shark (99)
  24. Goblin shark (21)
  25. Hybodont shark (2)
  26. Leriche, 1906 (22)
  27. Mackerel shark (150)
  28. Mackerel Shark (12)
  29. Mantell, 1836 (27)
  30. Megatooth Shark (13)
  31. Meristodonoides multiplic … (2)
  32. MSC 00687.1 (2)
  33. MSC 00687.2 (2)
  34. MSC 00687.3 (2)
  35. MSC 00687.4 (2)
  36. MSC 00687.5 (2)
  37. MSC 01083.1 (1)
  38. MSC 01083.2 (2)
  39. MSC 01087.1 (2)
  40. MSC 01087.2 (2)
  41. MSC 01087.3 (2)
  42. MSC 01087.4 (2)
  43. MSC 12498.1 (1)
  44. MSC 12498.2 (1)
  45. MSC 12498.3 (1)
  46. MSC 12498.4 (1)
  47. MSC 13384.1 (1)
  48. MSC 13384.2 (1)
  49. MSC 13384.3 (1)
  50. MSC 13384.4 (1)
  51. MSC 13866 (1)
  52. MSC 33763 (2)
  53. MSC 33765 (2)
  54. MSC 33769 (2)
  55. MSC 33793 (2)
  56. MSC 33829 (2)
  57. MSC 34144 (2)
  58. MSC 34147 (2)
  59. MSC 34148 (2)
  60. MSC 34150 (2)
  61. MSC 34151 (2)
  62. MSC 34153 (2)
  63. MSC 34154 (2)
  64. MSC 34244 (2)
  65. MSC 34256.3 (1)
  66. MSC 34279.1 (2)
  67. MSC 34279.11 (2)
  68. MSC 34279.12 (2)
  69. MSC 34279.14 (2)
  70. MSC 34279.15 (2)
  71. MSC 34279.16 (2)
  72. MSC 34279.17 (2)
  73. MSC 34279.18 (2)
  74. MSC 34279.24 (2)
  75. MSC 34279.25 (2)
  76. MSC 34279.26 (2)
  77. MSC 34279.28 (2)
  78. MSC 34279.29 (2)
  79. MSC 34279.3 (2)
  80. MSC 34279.30 (2)
  81. MSC 34279.31 (2)
  82. MSC 34279.33 (2)
  83. MSC 34279.34 (2)
  84. MSC 34279.35 (2)
  85. MSC 34279.36 (2)
  86. MSC 34279.4 (2)
  87. MSC 34279.42 (2)
  88. MSC 34279.43 (2)
  89. MSC 34279.44 (2)
  90. MSC 34279.45 (2)
  91. MSC 34279.46 (2)
  92. MSC 34279.47 (2)
  93. MSC 34279.48 (2)
  94. MSC 34279.49 (2)
  95. MSC 34279.50 (2)
  96. MSC 34279.51 (2)
  97. MSC 34279.52 (2)
  98. MSC 34279.53 (2)
  99. MSC 34279.54 (2)
  100. MSC 34279.55 (2)
  101. MSC 34279.58 (2)
  102. MSC 34279.59 (2)
  103. MSC 34279.60 (2)
  104. MSC 34279.63 (2)
  105. MSC 34279.67 (2)
  106. MSC 34279.69 (2)
  107. MSC 34279.71 (2)
  108. MSC 34279.72 (2)
  109. MSC 34506 (2)
  110. MSC 34507.1 (2)
  111. MSC 34507.2 (2)
  112. MSC 34507.3 (2)
  113. MSC 34509 (2)
  114. MSC 34517 (2)
  115. MSC 34546 (2)
  116. MSC 34617 (2)
  117. MSC 34667.1 (2)
  118. MSC 34667.2 (2)
  119. MSC 34818 (2)
  120. MSC 34911 (1)
  121. MSC 35030.1 (2)
  122. MSC 35030.2 (2)
  123. MSC 35030.3 (2)
  124. MSC 35036.1 (2)
  125. MSC 35036.2 (2)
  126. MSC 35036.3 (2)
  127. MSC 35036.4 (2)
  128. MSC 35036.5 (2)
  129. MSC 35036.6 (2)
  130. MSC 35036.7 (2)
  131. MSC 35037.1 (2)
  132. MSC 35037.10 (2)
  133. MSC 35037.11 (2)
  134. MSC 35037.12 (2)
  135. MSC 35037.13 (2)
  136. MSC 35037.14 (2)
  137. MSC 35037.15 (2)
  138. MSC 35037.16 (2)
  139. MSC 35037.17 (2)
  140. MSC 35037.18 (2)
  141. MSC 35037.19 (2)
  142. MSC 35037.2 (2)
  143. MSC 35037.20 (2)
  144. MSC 35037.21 (2)
  145. MSC 35037.22 (2)
  146. MSC 35037.23 (2)
  147. MSC 35037.24 (2)
  148. MSC 35037.25 (1)
  149. MSC 35037.26 (2)
  150. MSC 35037.27 (2)
  151. MSC 35037.28 (2)
  152. MSC 35037.29 (2)
  153. MSC 35037.3 (2)
  154. MSC 35037.30 (2)
  155. MSC 35037.4 (2)
  156. MSC 35037.5 (2)
  157. MSC 35037.6 (2)
  158. MSC 35037.7 (2)
  159. MSC 35037.8 (2)
  160. MSC 35037.9 (2)
  161. MSC 35038 (2)
  162. MSC 35150.1 (2)
  163. MSC 35150.10 (2)
  164. MSC 35150.11 (2)
  165. MSC 35150.12 (2)
  166. MSC 35150.13 (2)
  167. MSC 35150.15 (2)
  168. MSC 35150.16 (2)
  169. MSC 35150.18 (2)
  170. MSC 35150.19 (2)
  171. MSC 35150.20 (2)
  172. MSC 35150.21 (2)
  173. MSC 35150.22 (2)
  174. MSC 35150.23 (2)
  175. MSC 35150.26 (2)
  176. MSC 35150.3 (2)
  177. MSC 35150.30 (2)
  178. MSC 35150.31 (2)
  179. MSC 35150.32 (2)
  180. MSC 35150.35 (2)
  181. MSC 35150.37 (2)
  182. MSC 35150.38 (2)
  183. MSC 35150.4 (2)
  184. MSC 35150.41 (2)
  185. MSC 35150.44 (2)
  186. MSC 35150.45 (2)
  187. MSC 35150.46 (2)
  188. MSC 35150.48 (2)
  189. MSC 35150.51 (2)
  190. MSC 35150.54 (2)
  191. MSC 35150.56 (2)
  192. MSC 35150.6 (2)
  193. MSC 35150.7 (2)
  194. MSC 35150.9 (2)
  195. MSC 35158.1 (2)
  196. MSC 35158.2 (2)
  197. MSC 35158.3 (2)
  198. MSC 35158.4 (2)
  199. MSC 35158.5 (2)
  200. MSC 35158.6 (2)
  201. MSC 35163.1 (2)
  202. MSC 35163.2 (2)
  203. MSC 35163.3 (2)
  204. MSC 35163.4 (2)
  205. MSC 35617 (2)
  206. MSC 35620 (2)
  207. MSC 35685 (4)
  208. MSC 35962 (2)
  209. MSC 38718.1 (2)
  210. MSC 38718.2 (2)
  211. MSC 38718.3 (2)
  212. MSC 38718.4 (2)
  213. MSC 38721.1 (2)
  214. MSC 38721.2 (2)
  215. MSC 38721.3 (2)
  216. MSC 38721.4 (2)
  217. MSC 38743.1 (2)
  218. MSC 38743.2 (2)
  219. MSC 40462 (2)
  220. MSC 42139.1 (2)
  221. MSC 42139.2 (2)
  222. MSC 43063.10 (2)
  223. MSC 43063.14 (2)
  224. MSC 43063.15 (2)
  225. MSC 43063.17 (2)
  226. MSC 43063.18 (2)
  227. MSC 43063.19 (2)
  228. MSC 43063.21 (2)
  229. MSC 43063.23 (2)
  230. MSC 43063.25 (2)
  231. MSC 43063.26 (2)
  232. MSC 43063.27 (2)
  233. MSC 43063.29 (2)
  234. MSC 43063.5 (2)
  235. MSC 43063.6 (2)
  236. MSC 43063.7 (2)
  237. MSC 43063.8 (2)
  238. MSC 43063.9 (2)
  239. MSC 45313.1 (2)
  240. MSC 45313.2 (2)
  241. MSC 45313.3 (2)
  242. MSC 45594.1 (2)
  243. MSC 45594.2 (2)
  244. MSC 45615.2 (2)
  245. MSC 45615.6 (2)
  246. MSC 45615.7 (2)
  247. MSC 45623.1 (2)
  248. MSC 45623.2 (2)
  249. MSC 45623.3 (2)
  250. MSC 45626.1 (2)
  251. MSC 45626.10 (2)
  252. MSC 45626.11 (2)
  253. MSC 45626.12 (2)
  254. MSC 45626.13 (2)
  255. MSC 45626.14 (2)
  256. MSC 45626.15 (2)
  257. MSC 45626.16 (2)
  258. MSC 45626.17 (2)
  259. MSC 45626.18 (2)
  260. MSC 45626.2 (2)
  261. MSC 45626.3 (2)
  262. MSC 45626.4 (2)
  263. MSC 45626.5 (2)
  264. MSC 45626.6 (2)
  265. MSC 45626.7 (2)
  266. MSC 45626.8 (2)
  267. MSC 45649.1 (2)
  268. MSC 45649.10 (2)
  269. MSC 45649.11 (2)
  270. MSC 45649.12 (2)
  271. MSC 45649.13 (2)
  272. MSC 45649.14 (2)
  273. MSC 45649.15 (2)
  274. MSC 45649.2 (2)
  275. MSC 45649.3 (2)
  276. MSC 45649.4 (2)
  277. MSC 45649.5 (2)
  278. MSC 45649.6 (2)
  279. MSC 45649.7 (2)
  280. MSC 45649.8 (2)
  281. MSC 45649.9 (2)
  282. MSC 45650.1 (2)
  283. MSC 45650.2 (2)
  284. MSC 45650.3 (2)
  285. MSC 45650.4 (2)
  286. MSC 45650.5 (2)
  287. MSC 45650.6 (2)
  288. MSC 45650.7 (2)
  289. MSC 45662.1 (2)
  290. MSC 45662.10 (2)
  291. MSC 45662.11 (2)
  292. MSC 45662.12 (2)
  293. MSC 45662.13 (2)
  294. MSC 45662.14 (2)
  295. MSC 45662.15 (2)
  296. MSC 45662.16 (2)
  297. MSC 45662.17 (2)
  298. MSC 45662.18 (2)
  299. MSC 45662.19 (2)
  300. MSC 45662.2 (2)
  301. MSC 45662.20 (2)
  302. MSC 45662.21 (2)
  303. MSC 45662.22 (2)
  304. MSC 45662.23 (2)
  305. MSC 45662.24 (2)
  306. MSC 45662.25 (2)
  307. MSC 45662.26 (2)
  308. MSC 45662.27 (2)
  309. MSC 45662.28 (2)
  310. MSC 45662.29 (2)
  311. MSC 45662.3 (2)
  312. MSC 45662.30 (2)
  313. MSC 45662.31 (2)
  314. MSC 45662.32 (2)
  315. MSC 45662.4 (2)
  316. MSC 45662.5 (2)
  317. MSC 45662.6 (2)
  318. MSC 45662.7 (2)
  319. MSC 45662.8 (2)
  320. MSC 45664.1 (2)
  321. MSC 45664.2 (2)
  322. MSC 45669.1 (2)
  323. MSC 45669.10 (2)
  324. MSC 45669.11 (2)
  325. MSC 45669.12 (2)
  326. MSC 45669.13 (2)
  327. MSC 45669.14 (2)
  328. MSC 45669.15 (2)
  329. MSC 45669.16 (2)
  330. MSC 45669.17 (1)
  331. MSC 45669.18 (2)
  332. MSC 45669.19 (2)
  333. MSC 45669.2 (2)
  334. MSC 45669.20 (2)
  335. MSC 45669.21 (2)
  336. MSC 45669.22 (2)
  337. MSC 45669.23 (2)
  338. MSC 45669.24 (2)
  339. MSC 45669.25 (2)
  340. MSC 45669.26 (2)
  341. MSC 45669.27 (2)
  342. MSC 45669.28 (2)
  343. MSC 45669.29 (2)
  344. MSC 45669.3 (2)
  345. MSC 45669.30 (2)
  346. MSC 45669.31 (2)
  347. MSC 45669.32 (2)
  348. MSC 45669.33 (2)
  349. MSC 45669.34 (2)
  350. MSC 45669.35 (2)
  351. MSC 45669.36 (2)
  352. MSC 45669.37 (2)
  353. MSC 45669.38 (2)
  354. MSC 45669.39 (2)
  355. MSC 45669.4 (2)
  356. MSC 45669.40 (2)
  357. MSC 45669.41 (2)
  358. MSC 45669.42 (2)
  359. MSC 45669.43 (2)
  360. MSC 45669.44 (2)
  361. MSC 45669.45 (2)
  362. MSC 45669.46 (2)
  363. MSC 45669.47 (2)
  364. MSC 45669.48 (2)
  365. MSC 45669.49 (2)
  366. MSC 45669.5 (2)
  367. MSC 45669.50 (2)
  368. MSC 45669.51 (2)
  369. MSC 45669.52 (2)
  370. MSC 45669.53 (2)
  371. MSC 45669.54 (2)
  372. MSC 45669.55 (2)
  373. MSC 45669.57 (2)
  374. MSC 45669.58 (2)
  375. MSC 45669.59 (2)
  376. MSC 45669.6 (2)
  377. MSC 45669.60 (2)
  378. MSC 45669.61 (2)
  379. MSC 45669.62 (2)
  380. MSC 45669.63 (2)
  381. MSC 45669.64 (2)
  382. MSC 45669.65 (2)
  383. MSC 45669.66 (2)
  384. MSC 45669.67 (2)
  385. MSC 45669.68 (2)
  386. MSC 45669.69 (2)
  387. MSC 45669.7 (2)
  388. MSC 45669.70 (2)
  389. MSC 45669.71 (2)
  390. MSC 45669.72 (2)
  391. MSC 45669.73 (2)
  392. MSC 45669.74 (2)
  393. MSC 45669.75 (2)
  394. MSC 45669.76 (2)
  395. MSC 45669.77 (2)
  396. MSC 45669.78 (2)
  397. MSC 45669.79 (2)
  398. MSC 45669.8 (2)
  399. MSC 45669.9 (2)
  400. MSC 45670 (2)
  401. MSC 45681.1 (2)
  402. MSC 45681.2 (2)
  403. MSC 45681.3 (2)
  404. MSC 45681.4 (2)
  405. MSC 45681.5 (2)
  406. MSC 45681.6 (2)
  407. MSC 45681.7 (2)
  408. MSC 45682.1 (2)
  409. MSC 45682.10 (2)
  410. MSC 45682.11 (2)
  411. MSC 45682.2 (2)
  412. MSC 45682.3 (2)
  413. MSC 45682.4 (2)
  414. MSC 45682.5 (2)
  415. MSC 45682.6 (2)
  416. MSC 45682.7 (2)
  417. MSC 45682.8 (2)
  418. MSC 45682.9 (2)
  419. MSC 45684.15 (2)
  420. MSC 45684.16 (2)
  421. MSC 45684.18 (2)
  422. MSC 45684.19 (2)
  423. MSC 45684.22 (2)
  424. MSC 45684.23 (2)
  425. MSC 45684.25 (2)
  426. MSC 45684.26 (2)
  427. MSC 45684.28 (2)
  428. MSC 45684.29 (2)
  429. MSC 45695.1 (2)
  430. MSC 45697.2 (2)
  431. MSC 45697.3 (2)
  432. MSC 45697.4 (2)
  433. MSC 45702 (2)
  434. MSC 45703 (1)
  435. MSC 45712.2 (2)
  436. MSC 45712.5 (2)
  437. MSC 45717 (2)
  438. MSC 45720 (2)
  439. MSC 45721 (2)
  440. MSC MSC 45626.9 (2)
  441. MSC MSC 45669.56 (2)
  442. N/A (310)
  443. Pseudocorax laevis (22)
  444. Ptychodus mortoni (27)
  445. Scapanorhynchus texanus (120)
  446. Shell-crushing Shark (27)
  447. Squalicorax kaupi (117)
  448. Squalicorax pristodontus (72)
  449. Squalicorax sp. (221)
  450. Squalicorax yangaensis (40)
  451. Tooth (788)
  452. Undetermined (14)
Less
REFINE 

Browse All : Images by Jun Ebersole of Not available and United States

1-50 of 807
1 2 3  
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Dallas County
Alabama
 
MSC Number
MSC 00687.1
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Dallas County
Alabama
 
MSC Number
MSC 00687.1
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Dallas County
Alabama
 
MSC Number
MSC 00687.2
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Dallas County
Alabama
 
MSC Number
MSC 00687.2
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Dallas County
Alabama
 
MSC Number
MSC 00687.3
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Dallas County
Alabama
 
MSC Number
MSC 00687.3
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Dallas County
Alabama
 
MSC Number
MSC 00687.4
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Dallas County
Alabama
 
MSC Number
MSC 00687.4
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Dallas County
Alabama
 
MSC Number
MSC 00687.5
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Dallas County
Alabama
 
MSC Number
MSC 00687.5
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Cretalamna sp.
Cretalamna sp.
Eutaw Formation
Hale County
Alabama
 
MSC Number
MSC 01083.1
Name
Cretalamna sp.
Formation
Eutaw Formation
State
Alabama
Cretalamna sp.
Cretalamna sp.
Eutaw Formation
Hale County
Alabama
 
MSC Number
MSC 01083.2
Name
Cretalamna sp.
Formation
Eutaw Formation
State
Alabama
Cretalamna sp.
Cretalamna sp.
Eutaw Formation
Hale County
Alabama
 
MSC Number
MSC 01083.2
Name
Cretalamna sp.
Formation
Eutaw Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Hale County
Alabama
 
MSC Number
MSC 01087.1
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Hale County
Alabama
 
MSC Number
MSC 01087.1
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Hale County
Alabama
 
MSC Number
MSC 01087.2
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Hale County
Alabama
 
MSC Number
MSC 01087.2
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Hale County
Alabama
 
MSC Number
MSC 01087.3
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Hale County
Alabama
 
MSC Number
MSC 01087.3
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Hale County
Alabama
 
MSC Number
MSC 01087.4
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Hale County
Alabama
 
MSC Number
MSC 01087.4
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Unknown
Unknown
Alabama
 
MSC Number
MSC 12498.1
Name
Ptychodus mortoni
Formation
Unknown
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Unknown
Unknown
Alabama
 
MSC Number
MSC 12498.2
Name
Ptychodus mortoni
Formation
Unknown
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Unknown
Unknown
Alabama
 
MSC Number
MSC 12498.3
Name
Ptychodus mortoni
Formation
Unknown
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Unknown
Unknown
Alabama
 
MSC Number
MSC 12498.4
Name
Ptychodus mortoni
Formation
Unknown
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Unknown
Alabama
 
MSC Number
MSC 13384.1
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Unknown
Alabama
 
MSC Number
MSC 13384.2
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Unknown
Alabama
 
MSC Number
MSC 13384.3
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Unknown
Alabama
 
MSC Number
MSC 13384.4
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Montgomery County
Alabama
 
MSC Number
MSC 13866
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Cretalamna sp.
Cretalamna sp.
Eutaw Formation
Montgomery County
Alabama
 
MSC Number
MSC 33763
Name
Cretalamna sp.
Formation
Eutaw Formation
State
Alabama
Cretalamna sp.
Cretalamna sp.
Eutaw Formation
Montgomery County
Alabama
 
MSC Number
MSC 33763
Name
Cretalamna sp.
Formation
Eutaw Formation
State
Alabama
Cretalamna sp.
Cretalamna sp.
Eutaw Formation
Montgomery County
Alabama
 
MSC Number
MSC 33765
Name
Cretalamna sp.
Formation
Eutaw Formation
State
Alabama
Cretalamna sp.
Cretalamna sp.
Eutaw Formation
Montgomery County
Alabama
 
MSC Number
MSC 33765
Name
Cretalamna sp.
Formation
Eutaw Formation
State
Alabama
Cretalamna sp.
Cretalamna sp.
Eutaw Formation
Montgomery County
Alabama
 
MSC Number
MSC 33769
Name
Cretalamna sp.
Formation
Eutaw Formation
State
Alabama
Cretalamna sp.
Cretalamna sp.
Eutaw Formation
Montgomery County
Alabama
 
MSC Number
MSC 33769
Name
Cretalamna sp.
Formation
Eutaw Formation
State
Alabama
Cretalamna sp.
Cretalamna sp.
Eutaw Formation
Montgomery County
Alabama
 
MSC Number
MSC 33793
Name
Cretalamna sp.
Formation
Eutaw Formation
State
Alabama
Cretalamna sp.
Cretalamna sp.
Eutaw Formation
Montgomery County
Alabama
 
MSC Number
MSC 33793
Name
Cretalamna sp.
Formation
Eutaw Formation
State
Alabama
Cretalamna sp.
Cretalamna sp.
Eutaw Formation
Montgomery County
Alabama
 
MSC Number
MSC 33829
Name
Cretalamna sp.
Formation
Eutaw Formation
State
Alabama
Cretalamna sp.
Cretalamna sp.
Eutaw Formation
Montgomery County
Alabama
 
MSC Number
MSC 33829
Name
Cretalamna sp.
Formation
Eutaw Formation
State
Alabama
Scapanorhynchus texanus
Scapanorhynchus texanus
Eutaw Formation
Perry County
Alabama
 
MSC Number
MSC 34144
Name
Scapanorhynchus texanus
Formation
Eutaw Formation
State
Alabama
Scapanorhynchus texanus
Scapanorhynchus texanus
Eutaw Formation
Perry County
Alabama
 
MSC Number
MSC 34144
Name
Scapanorhynchus texanus
Formation
Eutaw Formation
State
Alabama
Squalicorax yangaensis
Squalicorax yangaensis
Eutaw Formation
Perry County
Alabama
 
MSC Number
MSC 34147
Name
Squalicorax yangaensis
Formation
Eutaw Formation
State
Alabama
Squalicorax yangaensis
Squalicorax yangaensis
Eutaw Formation
Perry County
Alabama
 
MSC Number
MSC 34147
Name
Squalicorax yangaensis
Formation
Eutaw Formation
State
Alabama
Scapanorhynchus texanus
Scapanorhynchus texanus
Eutaw Formation
Perry County
Alabama
 
MSC Number
MSC 34148
Name
Scapanorhynchus texanus
Formation
Eutaw Formation
State
Alabama
Scapanorhynchus texanus
Scapanorhynchus texanus
Eutaw Formation
Perry County
Alabama
 
MSC Number
MSC 34148
Name
Scapanorhynchus texanus
Formation
Eutaw Formation
State
Alabama
Scapanorhynchus texanus
Scapanorhynchus texanus
Eutaw Formation
Perry County
Alabama
 
MSC Number
MSC 34150
Name
Scapanorhynchus texanus
Formation
Eutaw Formation
State
Alabama
Scapanorhynchus texanus
Scapanorhynchus texanus
Eutaw Formation
Perry County
Alabama
 
MSC Number
MSC 34150
Name
Scapanorhynchus texanus
Formation
Eutaw Formation
State
Alabama
Squalicorax kaupi
Squalicorax kaupi
Eutaw Formation
Perry County
Alabama
 
MSC Number
MSC 34151
Name
Squalicorax kaupi
Formation
Eutaw Formation
State
Alabama
Squalicorax kaupi
Squalicorax kaupi
Eutaw Formation
Perry County
Alabama
 
MSC Number
MSC 34151
Name
Squalicorax kaupi
Formation
Eutaw Formation
State
Alabama
1-50 of 807
1 2 3