REFINE

 

Who What Where When

 
 

WHAT

  1. (Agassiz, 1843) (332)
  2. (Arambourg, 1952) (27)
  3. (Casier, 1946) (289)
  4. Brachycarcharias atlasi (27)
  5. Brachycarcharias lerich … (289)
  6. Hypotodus verticalis (4)
  7. MSC 33246 (2)
  8. MSC 33248 (2)
  9. MSC 33251 (2)
  10. MSC 33252 (2)
  11. MSC 33253 (2)
  12. MSC 33254 (2)
  13. MSC 33256 (2)
  14. MSC 33259 (2)
  15. MSC 33260 (2)
  16. MSC 33261 (2)
  17. MSC 33264 (2)
  18. MSC 33266 (2)
  19. MSC 33267 (2)
  20. MSC 33268 (2)
  21. MSC 33269 (1)
  22. MSC 33270 (2)
  23. MSC 33271 (2)
  24. MSC 33273 (2)
  25. MSC 33275 (2)
  26. MSC 33276 (2)
  27. MSC 33277 (2)
  28. MSC 33279 (2)
  29. MSC 33281 (2)
  30. MSC 33282 (2)
  31. MSC 33284 (2)
  32. MSC 33285 (2)
  33. MSC 33286 (2)
  34. MSC 33287 (2)
  35. MSC 33288 (2)
  36. MSC 33289 (2)
  37. MSC 33290 (2)
  38. MSC 33292 (2)
  39. MSC 33296 (2)
  40. MSC 33297 (2)
  41. MSC 33298 (2)
  42. MSC 33299 (2)
  43. MSC 33300 (2)
  44. MSC 33301 (2)
  45. MSC 33304 (2)
  46. MSC 33307 (2)
  47. MSC 33308 (2)
  48. MSC 33309 (2)
  49. MSC 33310 (2)
  50. MSC 33312 (2)
  51. MSC 33313 (2)
  52. MSC 33314 (2)
  53. MSC 33320 (2)
  54. MSC 33322 (2)
  55. MSC 33325 (2)
  56. MSC 33327 (2)
  57. MSC 33331 (2)
  58. MSC 33334 (2)
  59. MSC 33335 (2)
  60. MSC 33337 (2)
  61. MSC 33339 (2)
  62. MSC 33343 (2)
  63. MSC 33346 (2)
  64. MSC 33349 (2)
  65. MSC 33352 (2)
  66. MSC 33353 (2)
  67. MSC 33354 (2)
  68. MSC 33356 (2)
  69. MSC 33357 (2)
  70. MSC 33358 (2)
  71. MSC 33359 (2)
  72. MSC 33365 (2)
  73. MSC 33369 (2)
  74. MSC 33370 (2)
  75. MSC 33372 (2)
  76. MSC 33373 (2)
  77. MSC 33375 (2)
  78. MSC 33376 (2)
  79. MSC 33379 (2)
  80. MSC 33382 (2)
  81. MSC 33383 (2)
  82. MSC 33384 (2)
  83. MSC 33385 (2)
  84. MSC 33386 (2)
  85. MSC 33388 (2)
  86. MSC 33391 (2)
  87. MSC 33392 (2)
  88. MSC 33395 (2)
  89. MSC 33397 (2)
  90. MSC 33398 (2)
  91. MSC 33400 (2)
  92. MSC 33401 (2)
  93. MSC 33405 (2)
  94. MSC 33406 (2)
  95. MSC 33409 (2)
  96. MSC 33410 (2)
  97. MSC 33411 (2)
  98. MSC 33414 (2)
  99. MSC 33416 (2)
  100. MSC 33417 (2)
  101. MSC 33418 (2)
  102. MSC 33419 (2)
  103. MSC 33423 (2)
  104. MSC 33424 (2)
  105. MSC 33425 (2)
  106. MSC 33426 (2)
  107. MSC 33427 (2)
  108. MSC 33428 (2)
  109. MSC 33429 (2)
  110. MSC 33431 (2)
  111. MSC 33432 (2)
  112. MSC 33434 (2)
  113. MSC 33435 (2)
  114. MSC 33437 (2)
  115. MSC 33438 (2)
  116. MSC 33440 (2)
  117. MSC 33441 (2)
  118. MSC 33442 (1)
  119. MSC 33443 (2)
  120. MSC 33446 (2)
  121. MSC 33447 (2)
  122. MSC 33448 (2)
  123. MSC 33450 (2)
  124. MSC 33451 (2)
  125. MSC 33452 (2)
  126. MSC 33453 (2)
  127. MSC 33454 (2)
  128. MSC 33456 (2)
  129. MSC 33457 (2)
  130. MSC 33458 (2)
  131. MSC 33459 (2)
  132. MSC 33460 (1)
  133. MSC 33462 (2)
  134. MSC 33465 (2)
  135. MSC 33466 (2)
  136. MSC 33469 (1)
  137. MSC 33470 (2)
  138. MSC 33472 (1)
  139. MSC 33473 (2)
  140. MSC 33474 (2)
  141. MSC 33477 (2)
  142. MSC 33478 (2)
  143. MSC 33479 (2)
  144. MSC 33480 (2)
  145. MSC 33482 (1)
  146. MSC 33484 (2)
  147. MSC 33485 (2)
  148. MSC 33486 (2)
  149. MSC 33490 (2)
  150. MSC 33491 (2)
  151. MSC 33492 (2)
  152. MSC 33493 (2)
  153. MSC 33495 (2)
  154. MSC 33498 (2)
  155. MSC 33500 (2)
  156. MSC 33501 (2)
  157. MSC 33502 (2)
  158. MSC 33503 (2)
  159. MSC 33504 (2)
  160. MSC 33505 (2)
  161. MSC 33506 (2)
  162. MSC 33508 (2)
  163. MSC 33512 (2)
  164. MSC 33514 (2)
  165. MSC 33517 (2)
  166. MSC 33518 (2)
  167. MSC 33522 (2)
  168. MSC 33523 (2)
  169. MSC 33524 (2)
  170. MSC 33527 (2)
  171. MSC 33530 (2)
  172. MSC 33531 (2)
  173. MSC 33532 (2)
  174. MSC 33533 (2)
  175. MSC 33534 (2)
  176. MSC 33538 (2)
  177. MSC 33539 (2)
  178. MSC 33540 (2)
  179. MSC 33541 (2)
  180. MSC 33542 (2)
  181. MSC 33543 (2)
  182. MSC 33549 (2)
  183. MSC 33550 (2)
  184. MSC 33551 (2)
  185. MSC 33553 (2)
  186. MSC 33555 (2)
  187. MSC 33556 (2)
  188. MSC 33557 (2)
  189. MSC 33560 (2)
  190. MSC 33561 (2)
  191. MSC 33562 (2)
  192. MSC 33568 (2)
  193. MSC 33569 (2)
  194. MSC 33571 (2)
  195. MSC 33572 (2)
  196. MSC 33575 (2)
  197. MSC 33576 (2)
  198. MSC 33577 (1)
  199. MSC 33578 (2)
  200. MSC 33580 (2)
  201. MSC 33581 (2)
  202. MSC 33582 (2)
  203. MSC 33584 (2)
  204. MSC 33585 (2)
  205. MSC 33588 (2)
  206. MSC 33589 (2)
  207. MSC 33591 (2)
  208. MSC 33592 (2)
  209. MSC 33593 (2)
  210. MSC 33594 (2)
  211. MSC 33595 (2)
  212. MSC 33596 (2)
  213. MSC 33597 (2)
  214. MSC 33598 (2)
  215. MSC 33599 (2)
  216. MSC 33638 (2)
  217. MSC 33639 (2)
  218. MSC 33640 (2)
  219. MSC 33641 (2)
  220. MSC 33642 (2)
  221. MSC 33644 (2)
  222. MSC 33645 (2)
  223. MSC 33647 (2)
  224. MSC 33649 (2)
  225. MSC 33651 (2)
  226. MSC 33652 (2)
  227. MSC 33654 (2)
  228. MSC 33657 (2)
  229. MSC 33659 (2)
  230. MSC 33661 (2)
  231. MSC 33662 (2)
  232. MSC 33667 (2)
  233. MSC 33668 (2)
  234. MSC 33669 (2)
  235. MSC 33671 (2)
  236. MSC 33674 (2)
  237. MSC 33675 (2)
  238. MSC 33676 (2)
  239. MSC 33678 (2)
  240. MSC 33679 (2)
  241. MSC 33680 (2)
  242. MSC 33681 (2)
  243. MSC 33687 (2)
  244. MSC 33689 (2)
  245. MSC 33692 (2)
  246. MSC 33694 (2)
  247. MSC 33697 (2)
  248. MSC 33698 (2)
  249. MSC 33699 (2)
  250. MSC 33704 (2)
  251. MSC 33705 (2)
  252. MSC 33708 (2)
  253. MSC 33709 (2)
  254. MSC 33710 (2)
  255. MSC 33711 (2)
  256. MSC 33712 (2)
  257. MSC 33713 (2)
  258. MSC 33715 (2)
  259. MSC 33716 (2)
  260. MSC 33717 (2)
  261. MSC 33718 (2)
  262. MSC 33719 (2)
  263. MSC 33720 (2)
  264. MSC 33721 (2)
  265. MSC 33722 (2)
  266. MSC 33724 (2)
  267. MSC 33725 (2)
  268. MSC 33726 (2)
  269. MSC 33727 (2)
  270. MSC 33730 (2)
  271. MSC 33732 (2)
  272. MSC 33734 (2)
  273. MSC 33735 (2)
  274. MSC 33737 (2)
  275. MSC 33857 (2)
  276. MSC 33859 (2)
  277. MSC 33861 (2)
  278. MSC 33862 (2)
  279. MSC 33863 (2)
  280. MSC 33864 (2)
  281. MSC 33866 (2)
  282. MSC 33867 (2)
  283. MSC 33870 (2)
  284. MSC 33871 (2)
  285. MSC 33872 (2)
  286. MSC 33876 (2)
  287. MSC 33879 (2)
  288. MSC 33880 (2)
  289. MSC 33881 (2)
  290. MSC 33882 (2)
  291. MSC 33884 (2)
  292. MSC 33885 (2)
  293. MSC 33886 (2)
  294. MSC 33887 (2)
  295. MSC 33889 (2)
  296. MSC 33891.1 (2)
  297. MSC 33892.1 (2)
  298. MSC 33893.1 (2)
  299. MSC 33894.1 (2)
  300. MSC 33895.1 (2)
  301. MSC 33896.1 (2)
  302. MSC 33898.1 (2)
  303. MSC 33901.1 (2)
  304. MSC 33903.1 (2)
  305. MSC 33907.1 (2)
  306. MSC 33909.1 (2)
  307. MSC 33912.1 (2)
  308. MSC 33914.1 (2)
  309. MSC 33917 (2)
  310. MSC 33918 (2)
  311. MSC 33919 (2)
  312. MSC 33920 (2)
  313. MSC 33921 (2)
  314. MSC 33923 (2)
  315. MSC 33924 (2)
  316. MSC 33927 (1)
  317. MSC 33929 (2)
  318. MSC 33930 (2)
  319. MSC 33935 (2)
  320. MSC 33936 (2)
  321. MSC 33937 (2)
  322. MSC 33938 (2)
  323. MSC 33939 (2)
  324. MSC 33940 (2)
  325. MSC 33941 (2)
  326. MSC 33942 (2)
  327. MSC 33944 (2)
  328. MSC 33945 (2)
  329. MSC 33946 (2)
  330. MSC 33947 (2)
  331. MSC 33949 (2)
  332. MSC 33951 (2)
  333. MSC 33953 (2)
  334. MSC 33954 (2)
  335. MSC 33955 (2)
  336. N/A (2)
  337. Odontaspis sp. (2)
  338. Sand tiger shark (648)
  339. Sand Tiger Shark (2)
  340. Striatolamia macrota (328)
  341. Tooth (650)
Less
REFINE 

Browse All : Images by Gorden Bell and Dave Cicimurri of ADl-1

1-50 of 650
1 2 3  
Brachycarcharias lerichei
Brachycarcharias lerich...
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33246
Name
Brachycarcharias lerichei
Formation
Tallahatta Formation
State
Alabama
Brachycarcharias lerichei
Brachycarcharias lerich...
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33246
Name
Brachycarcharias lerichei
Formation
Tallahatta Formation
State
Alabama
Striatolamia macrota
Striatolamia macrota
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33248
Name
Striatolamia macrota
Formation
Tallahatta Formation
State
Alabama
Striatolamia macrota
Striatolamia macrota
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33248
Name
Striatolamia macrota
Formation
Tallahatta Formation
State
Alabama
Striatolamia macrota
Striatolamia macrota
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33251
Name
Striatolamia macrota
Formation
Tallahatta Formation
State
Alabama
Striatolamia macrota
Striatolamia macrota
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33251
Name
Striatolamia macrota
Formation
Tallahatta Formation
State
Alabama
Brachycarcharias lerichei
Brachycarcharias lerich...
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33252
Name
Brachycarcharias lerichei
Formation
Tallahatta Formation
State
Alabama
Brachycarcharias lerichei
Brachycarcharias lerich...
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33252
Name
Brachycarcharias lerichei
Formation
Tallahatta Formation
State
Alabama
Striatolamia macrota
Striatolamia macrota
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33253
Name
Striatolamia macrota
Formation
Tallahatta Formation
State
Alabama
Striatolamia macrota
Striatolamia macrota
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33253
Name
Striatolamia macrota
Formation
Tallahatta Formation
State
Alabama
Striatolamia macrota
Striatolamia macrota
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33254
Name
Striatolamia macrota
Formation
Tallahatta Formation
State
Alabama
Striatolamia macrota
Striatolamia macrota
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33254
Name
Striatolamia macrota
Formation
Tallahatta Formation
State
Alabama
Striatolamia macrota
Striatolamia macrota
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33256
Name
Striatolamia macrota
Formation
Tallahatta Formation
State
Alabama
Striatolamia macrota
Striatolamia macrota
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33256
Name
Striatolamia macrota
Formation
Tallahatta Formation
State
Alabama
Striatolamia macrota
Striatolamia macrota
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33259
Name
Striatolamia macrota
Formation
Tallahatta Formation
State
Alabama
Striatolamia macrota
Striatolamia macrota
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33259
Name
Striatolamia macrota
Formation
Tallahatta Formation
State
Alabama
Brachycarcharias lerichei
Brachycarcharias lerich...
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33260
Name
Brachycarcharias lerichei
Formation
Tallahatta Formation
State
Alabama
Brachycarcharias lerichei
Brachycarcharias lerich...
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33260
Name
Brachycarcharias lerichei
Formation
Tallahatta Formation
State
Alabama
Striatolamia macrota
Striatolamia macrota
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33261
Name
Striatolamia macrota
Formation
Tallahatta Formation
State
Alabama
Striatolamia macrota
Striatolamia macrota
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33261
Name
Striatolamia macrota
Formation
Tallahatta Formation
State
Alabama
Brachycarcharias lerichei
Brachycarcharias lerich...
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33264
Name
Brachycarcharias lerichei
Formation
Tallahatta Formation
State
Alabama
Brachycarcharias lerichei
Brachycarcharias lerich...
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33264
Name
Brachycarcharias lerichei
Formation
Tallahatta Formation
State
Alabama
Brachycarcharias lerichei
Brachycarcharias lerich...
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33266
Name
Brachycarcharias lerichei
Formation
Tallahatta Formation
State
Alabama
Brachycarcharias lerichei
Brachycarcharias lerich...
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33266
Name
Brachycarcharias lerichei
Formation
Tallahatta Formation
State
Alabama
Brachycarcharias lerichei
Brachycarcharias lerich...
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33267
Name
Brachycarcharias lerichei
Formation
Tallahatta Formation
State
Alabama
Brachycarcharias lerichei
Brachycarcharias lerich...
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33267
Name
Brachycarcharias lerichei
Formation
Tallahatta Formation
State
Alabama
Brachycarcharias lerichei
Brachycarcharias lerich...
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33268
Name
Brachycarcharias lerichei
Formation
Tallahatta Formation
State
Alabama
Brachycarcharias lerichei
Brachycarcharias lerich...
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33268
Name
Brachycarcharias lerichei
Formation
Tallahatta Formation
State
Alabama
Brachycarcharias atlasi
Brachycarcharias atlasi
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33269
Name
Brachycarcharias atlasi
Formation
Tallahatta Formation
State
Alabama
Brachycarcharias lerichei
Brachycarcharias lerich...
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33270
Name
Brachycarcharias lerichei
Formation
Tallahatta Formation
State
Alabama
Brachycarcharias lerichei
Brachycarcharias lerich...
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33270
Name
Brachycarcharias lerichei
Formation
Tallahatta Formation
State
Alabama
Brachycarcharias lerichei
Brachycarcharias lerich...
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33271
Name
Brachycarcharias lerichei
Formation
Tallahatta Formation
State
Alabama
Brachycarcharias lerichei
Brachycarcharias lerich...
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33271
Name
Brachycarcharias lerichei
Formation
Tallahatta Formation
State
Alabama
Striatolamia macrota
Striatolamia macrota
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33273
Name
Striatolamia macrota
Formation
Tallahatta Formation
State
Alabama
Striatolamia macrota
Striatolamia macrota
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33273
Name
Striatolamia macrota
Formation
Tallahatta Formation
State
Alabama
Striatolamia macrota
Striatolamia macrota
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33275
Name
Striatolamia macrota
Formation
Tallahatta Formation
State
Alabama
Striatolamia macrota
Striatolamia macrota
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33275
Name
Striatolamia macrota
Formation
Tallahatta Formation
State
Alabama
Striatolamia macrota
Striatolamia macrota
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33276
Name
Striatolamia macrota
Formation
Tallahatta Formation
State
Alabama
Striatolamia macrota
Striatolamia macrota
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33276
Name
Striatolamia macrota
Formation
Tallahatta Formation
State
Alabama
Striatolamia macrota
Striatolamia macrota
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33277
Name
Striatolamia macrota
Formation
Tallahatta Formation
State
Alabama
Striatolamia macrota
Striatolamia macrota
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33277
Name
Striatolamia macrota
Formation
Tallahatta Formation
State
Alabama
Brachycarcharias lerichei
Brachycarcharias lerich...
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33279
Name
Brachycarcharias lerichei
Formation
Tallahatta Formation
State
Alabama
Brachycarcharias lerichei
Brachycarcharias lerich...
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33279
Name
Brachycarcharias lerichei
Formation
Tallahatta Formation
State
Alabama
Brachycarcharias lerichei
Brachycarcharias lerich...
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33281
Name
Brachycarcharias lerichei
Formation
Tallahatta Formation
State
Alabama
Brachycarcharias lerichei
Brachycarcharias lerich...
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33281
Name
Brachycarcharias lerichei
Formation
Tallahatta Formation
State
Alabama
Brachycarcharias lerichei
Brachycarcharias lerich...
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33282
Name
Brachycarcharias lerichei
Formation
Tallahatta Formation
State
Alabama
Brachycarcharias lerichei
Brachycarcharias lerich...
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33282
Name
Brachycarcharias lerichei
Formation
Tallahatta Formation
State
Alabama
Brachycarcharias lerichei
Brachycarcharias lerich...
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33284
Name
Brachycarcharias lerichei
Formation
Tallahatta Formation
State
Alabama
Brachycarcharias lerichei
Brachycarcharias lerich...
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33284
Name
Brachycarcharias lerichei
Formation
Tallahatta Formation
State
Alabama
Striatolamia macrota
Striatolamia macrota
Tallahatta Formation
Dale County
Alabama
 
MSC Number
MSC 33285
Name
Striatolamia macrota
Formation
Tallahatta Formation
State
Alabama
1-50 of 650
1 2 3