REFINE

 

Who What Where When

 
 

WHAT

  1. (Agassiz, 1838) (2)
  2. (Agassiz, 1843) (70)
  3. (Arambourg, 1952) (6)
  4. (Leriche, 1921) (2)
  5. (White, 1856) (38)
  6. (White, 1956 (2)
  7. (White, 1956) (283)
  8. (White. 1956) (2)
  9. (Winkler, 1874) (1)
  10. Abdounia cf. A. enniskill … (1)
  11. Abdounia enniskilleni (38)
  12. Aetomylaeus sp. (12)
  13. Agassiz, 1843 (2)
  14. Ariid catfish (3)
  15. Ariidae indet. (3)
  16. Batoidea (6)
  17. Bullnose Ray (4)
  18. Cappetta and Case, 2016 (2)
  19. Carcharhinus gilmorei (6)
  20. Carcharhinus mancinae (6)
  21. Carcharhinus mancinae - H … (2)
  22. Cownosed Ray (26)
  23. Cuvier, 1829 (24)
  24. Cylindracanthus rectus (1)
  25. Dames, 1883 (4)
  26. Eagle Ray (3)
  27. Ebersole et al. 2019 (6)
  28. Ebersole et al., 2019 (2)
  29. Galeocerdo clarkensis (12)
  30. Gar (1)
  31. Goblin Shark (2)
  32. Goblin shark (2)
  33. Hemipristis curvatus (4)
  34. Jaekelotodus robustus (2)
  35. Lamarck, 1802 (2)
  36. Lamarck, 1803 (2)
  37. Lamarck, 1804 (2)
  38. Lemon Shark (266)
  39. Lepisosteidae indet. (1)
  40. Leriche, 1942 (6)
  41. MSC 00431.1 (2)
  42. MSC 00431.2 (2)
  43. MSC 00565 (2)
  44. MSC 188.181 (1)
  45. MSC 188.2 (2)
  46. MSC 188.20 (2)
  47. MSC 188.251 (1)
  48. MSC 188.270 (2)
  49. MSC 188.323 (2)
  50. MSC 34910.1 (3)
  51. MSC 34910.2 (2)
  52. MSC 34910.3 (3)
  53. MSC 34910.4 (1)
  54. MSC 34910.5 (1)
  55. MSC 39036 (2)
  56. MSC 45343.1 (2)
  57. MSC 45343.10 (2)
  58. MSC 45343.11 (1)
  59. MSC 45343.13 (2)
  60. MSC 45343.14 (2)
  61. MSC 45343.15 (2)
  62. MSC 45343.16 (1)
  63. MSC 45343.17 (2)
  64. MSC 45343.18 (2)
  65. MSC 45343.19 (2)
  66. MSC 45343.2 (2)
  67. MSC 45343.20 (2)
  68. MSC 45343.21 (2)
  69. MSC 45343.22 (2)
  70. MSC 45343.23 (2)
  71. MSC 45343.24 (2)
  72. MSC 45343.25 (2)
  73. MSC 45343.27 (2)
  74. MSC 45343.3 (2)
  75. MSC 45343.4 (2)
  76. MSC 45343.5 (1)
  77. MSC 45343.6 (2)
  78. MSC 45343.7 (2)
  79. MSC 45343.8 (2)
  80. MSC 45343.9 (2)
  81. MSC 45347.1 (2)
  82. MSC 45347.2 (2)
  83. MSC 45347.3 (2)
  84. MSC 45347.4 (2)
  85. MSC 45347.5 (2)
  86. MSC 45347.6 (2)
  87. MSC 45347.7 (2)
  88. MSC 45347.8 (2)
  89. MSC 45347.9 (2)
  90. MSC 45359 (2)
  91. MSC 45417 (2)
  92. MSC 45438.1 (2)
  93. MSC 45438.2 (2)
  94. MSC 45439.1 (2)
  95. MSC 45439.3 (2)
  96. MSC 45439.4 (2)
  97. MSC 45443.100 (2)
  98. MSC 45443.101 (2)
  99. MSC 45443.102 (2)
  100. MSC 45443.103 (2)
  101. MSC 45443.104 (2)
  102. MSC 45443.105 (2)
  103. MSC 45443.106 (2)
  104. MSC 45443.107 (2)
  105. MSC 45443.108 (1)
  106. MSC 45443.110 (1)
  107. MSC 45443.111 (2)
  108. MSC 45443.117 (2)
  109. MSC 45443.118 (2)
  110. MSC 45443.119 (2)
  111. MSC 45443.120 (1)
  112. MSC 45443.121 (2)
  113. MSC 45443.122 (2)
  114. MSC 45443.128 (2)
  115. MSC 45443.129 (2)
  116. MSC 45443.130 (1)
  117. MSC 45443.136 (2)
  118. MSC 45443.137 (2)
  119. MSC 45443.138 (2)
  120. MSC 45443.139 (2)
  121. MSC 45443.140 (2)
  122. MSC 45443.141 (2)
  123. MSC 45443.142 (2)
  124. MSC 45443.143 (2)
  125. MSC 45443.144 (2)
  126. MSC 45443.147 (2)
  127. MSC 45443.148 (2)
  128. MSC 45443.149 (2)
  129. MSC 45443.15 (2)
  130. MSC 45443.150 (2)
  131. MSC 45443.151 (2)
  132. MSC 45443.152 (2)
  133. MSC 45443.153 (2)
  134. MSC 45443.154 (2)
  135. MSC 45443.155 (1)
  136. MSC 45443.156 (2)
  137. MSC 45443.157 (2)
  138. MSC 45443.158 (2)
  139. MSC 45443.159 (2)
  140. MSC 45443.16 (2)
  141. MSC 45443.160 (2)
  142. MSC 45443.161 (2)
  143. MSC 45443.162 (2)
  144. MSC 45443.163 (2)
  145. MSC 45443.166 (2)
  146. MSC 45443.167 (1)
  147. MSC 45443.168 (2)
  148. MSC 45443.169 (2)
  149. MSC 45443.17 (2)
  150. MSC 45443.170 (2)
  151. MSC 45443.171 (1)
  152. MSC 45443.172 (2)
  153. MSC 45443.174 (2)
  154. MSC 45443.175 (1)
  155. MSC 45443.176 (2)
  156. MSC 45443.177 (2)
  157. MSC 45443.178 (2)
  158. MSC 45443.179 (2)
  159. MSC 45443.18 (2)
  160. MSC 45443.180 (2)
  161. MSC 45443.181 (2)
  162. MSC 45443.182 (2)
  163. MSC 45443.183 (1)
  164. MSC 45443.184 (2)
  165. MSC 45443.185 (2)
  166. MSC 45443.19 (2)
  167. MSC 45443.20 (2)
  168. MSC 45443.200 (2)
  169. MSC 45443.201 (2)
  170. MSC 45443.202 (2)
  171. MSC 45443.203 (2)
  172. MSC 45443.204 (2)
  173. MSC 45443.205 (2)
  174. MSC 45443.206 (2)
  175. MSC 45443.208 (2)
  176. MSC 45443.209 (1)
  177. MSC 45443.21 (2)
  178. MSC 45443.210 (2)
  179. MSC 45443.211 (2)
  180. MSC 45443.212 (2)
  181. MSC 45443.22 (2)
  182. MSC 45443.23 (2)
  183. MSC 45443.24 (2)
  184. MSC 45443.25 (2)
  185. MSC 45443.26 (2)
  186. MSC 45443.28 (2)
  187. MSC 45443.30 (1)
  188. MSC 45443.31 (2)
  189. MSC 45443.32 (2)
  190. MSC 45443.33 (2)
  191. MSC 45443.34 (2)
  192. MSC 45443.35 (2)
  193. MSC 45443.36 (2)
  194. MSC 45443.38 (2)
  195. MSC 45443.39 (2)
  196. MSC 45443.40 (1)
  197. MSC 45443.41 (2)
  198. MSC 45443.42 (2)
  199. MSC 45443.43 (2)
  200. MSC 45443.45 (2)
  201. MSC 45443.46 (2)
  202. MSC 45443.47 (2)
  203. MSC 45443.48 (1)
  204. MSC 45443.49 (2)
  205. MSC 45443.5 (2)
  206. MSC 45443.50 (1)
  207. MSC 45443.51 (2)
  208. MSC 45443.52 (2)
  209. MSC 45443.53 (2)
  210. MSC 45443.58 (2)
  211. MSC 45443.59 (2)
  212. MSC 45443.60 (2)
  213. MSC 45443.61 (2)
  214. MSC 45443.67 (2)
  215. MSC 45443.68 (2)
  216. MSC 45443.69 (2)
  217. MSC 45443.70 (2)
  218. MSC 45443.78 (2)
  219. MSC 45443.79 (2)
  220. MSC 45443.80 (2)
  221. MSC 45443.81 (2)
  222. MSC 45443.82 (2)
  223. MSC 45443.83 (1)
  224. MSC 45443.84 (2)
  225. MSC 45443.85 (2)
  226. MSC 45443.86 (2)
  227. MSC 45443.87 (1)
  228. MSC 45443.88 (2)
  229. MSC 45443.89 (2)
  230. MSC 45443.90 (2)
  231. MSC 45443.91 (2)
  232. MSC 45443.92 (2)
  233. MSC 45443.93 (2)
  234. MSC 45443.94 (2)
  235. MSC 45443.95 (2)
  236. MSC 45443.96 (2)
  237. MSC 45443.97 (2)
  238. MSC 45443.98 (2)
  239. MSC 45443.99 (2)
  240. MSC 45456.1 (2)
  241. MSC 45457 (2)
  242. MSC 45462.10 (2)
  243. MSC 45462.11 (2)
  244. MSC 45462.12 (2)
  245. MSC 45462.13 (2)
  246. MSC 45462.14 (2)
  247. MSC 45462.15 (2)
  248. MSC 45462.16 (2)
  249. MSC 45462.17 (2)
  250. MSC 45462.18 (2)
  251. MSC 45462.19 (2)
  252. MSC 45462.2 (2)
  253. MSC 45462.21 (2)
  254. MSC 45462.22 (2)
  255. MSC 45462.23 (2)
  256. MSC 45462.24 (2)
  257. MSC 45462.3 (2)
  258. MSC 45462.4 (2)
  259. MSC 45462.8 (2)
  260. MSC 45462.9 (2)
  261. MSC 45467.3 (1)
  262. MSC 45470.1 (2)
  263. MSC 45470.10 (2)
  264. MSC 45470.11 (2)
  265. MSC 45470.12 (2)
  266. MSC 45470.2 (2)
  267. MSC 45470.3 (2)
  268. MSC 45470.4 (2)
  269. MSC 45470.6 (2)
  270. MSC 45470.7 (2)
  271. MSC 45470.8 (2)
  272. MSC 45477.1 (1)
  273. MSC 45482.1 (2)
  274. MSC 45482.4 (2)
  275. MSC 45482.5 (2)
  276. MSC 45482.6 (2)
  277. MSC 45482.7 (2)
  278. MSC 45482.8 (2)
  279. MSC 45508 (2)
  280. MSC 45510 (3)
  281. MSC 45515.1 (2)
  282. MSC 45515.2 (2)
  283. MSC 45540.1 (2)
  284. MSC 45540.10 (2)
  285. MSC 45540.11 (2)
  286. MSC 45540.12 (2)
  287. MSC 45540.2 (2)
  288. MSC 45540.3 (2)
  289. MSC 45540.4 (2)
  290. MSC 45540.5 (2)
  291. MSC 45540.6 (2)
  292. MSC 45540.7 (2)
  293. MSC 45540.8 (2)
  294. MSC 45540.9 (2)
  295. MSC 45556 (1)
  296. MSC 45558 (1)
  297. MSC 45569.1 (2)
  298. MSC 45569.2 (1)
  299. MSC 678.10 (2)
  300. MSC 678.15 (2)
  301. MSC 678.19 (2)
  302. MSC 678.21 (2)
  303. MSC 678.29 (2)
  304. MSC 678.4 (2)
  305. MSC 678.8 (2)
  306. Myliobatis sp. (7)
  307. Müller and Henle, 1839 (2)
  308. N/A (7)
  309. NA (26)
  310. Negaprion gilmorei (264)
  311. Negaprion gilmoreu (2)
  312. Odontaspididae (2)
  313. Phyllodus sp. (2)
  314. Physogaleus secundus (1)
  315. Pseudabdounia claibornen … (20)
  316. Ray or skate (6)
  317. Ray-finned fish (5)
  318. Requiem Shark (74)
  319. Rhinoptera sp. (26)
  320. Rhizoprionodon sp. cf. R. … (6)
  321. Sand shark (2)
  322. Sand tiger shark (67)
  323. Sandtiger Shark (2)
  324. Scoliodon conecuhensis (2)
  325. Sharpnose shark (6)
  326. Spadenose shark (2)
  327. Stingray (12)
  328. Striatolamia macrota (71)
  329. Tiger shark (12)
  330. Trichiurus sp. (2)
  331. Vertebrata (6)
  332. Vertebrate (6)
  333. Weasel Shark (4)
  334. White, 1956 (12)
Less
REFINE 

Browse All : Tooth by Gorden Bell, Ron Thrasher

1-50 of 505
1 2 3  
Striatolamia macrota
Striatolamia macrota
Nanafalia Formation
Pike County
Alabama
 
MSC Number
MSC 00431.1
Name
Striatolamia macrota
Formation
Nanafalia Formation
State
Alabama
Striatolamia macrota
Striatolamia macrota
Nanafalia Formation
Pike County
Alabama
 
MSC Number
MSC 00431.1
Name
Striatolamia macrota
Formation
Nanafalia Formation
State
Alabama
Striatolamia macrota
Striatolamia macrota
Nanafalia Formation
Pike County
Alabama
 
MSC Number
MSC 00431.2
Name
Striatolamia macrota
Formation
Nanafalia Formation
State
Alabama
Striatolamia macrota
Striatolamia macrota
Nanafalia Formation
Pike County
Alabama
 
MSC Number
MSC 00431.2
Name
Striatolamia macrota
Formation
Nanafalia Formation
State
Alabama
Rhinoptera sp.
Rhinoptera sp.
Lisbon Formation
Choctaw County
Alabama
 
MSC Number
MSC 00565
Name
Rhinoptera sp.
Formation
Lisbon Formation
State
Alabama
Rhinoptera sp.
Rhinoptera sp.
Lisbon Formation
Choctaw County
Alabama
 
MSC Number
MSC 00565
Name
Rhinoptera sp.
Formation
Lisbon Formation
State
Alabama
Carcharhinus gilmorei
Carcharhinus gilmorei
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 188.181
Name
Carcharhinus gilmorei
Formation
Gosport Sand
State
Alabama
Trichiurus sp.
Trichiurus sp.
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 188.2
Name
Trichiurus sp.
Formation
Gosport Sand
State
Alabama
Trichiurus sp.
Trichiurus sp.
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 188.2
Name
Trichiurus sp.
Formation
Gosport Sand
State
Alabama
Striatolamia macrota
Striatolamia macrota
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 188.20
Name
Striatolamia macrota
Formation
Gosport Sand
State
Alabama
Striatolamia macrota
Striatolamia macrota
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 188.20
Name
Striatolamia macrota
Formation
Gosport Sand
State
Alabama
Carcharhinus gilmorei
Carcharhinus gilmorei
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 188.251
Name
Carcharhinus gilmorei
Formation
Gosport Sand
State
Alabama
Carcharhinus gilmorei
Carcharhinus gilmorei
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 188.270
Name
Carcharhinus gilmorei
Formation
Gosport Sand
State
Alabama
Carcharhinus gilmorei
Carcharhinus gilmorei
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 188.270
Name
Carcharhinus gilmorei
Formation
Gosport Sand
State
Alabama
Rhizoprionodon sp. cf. R. ganntourensis
Rhizoprionodon sp. cf. ...
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 188.323
Name
Rhizoprionodon sp. cf. R. ganntourensis
Formation
Gosport Sand
State
Alabama
Rhizoprionodon sp. cf. R. ganntourensis
Rhizoprionodon sp. cf. ...
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 188.323
Name
Rhizoprionodon sp. cf. R. ganntourensis
Formation
Gosport Sand
State
Alabama
Aetomylaeus sp.
Aetomylaeus sp.
Yazoo Clay
Clarke Counry
Alabama
 
MSC Number
MSC 34910.1
Name
Aetomylaeus sp.
Formation
Yazoo Clay
State
Alabama
Aetomylaeus sp.
Aetomylaeus sp.
Yazoo Clay
Clarke Counry
Alabama
 
MSC Number
MSC 34910.1
Name
Aetomylaeus sp.
Formation
Yazoo Clay
State
Alabama
Aetomylaeus sp.
Aetomylaeus sp.
Yazoo Clay
Clarke Counry
Alabama
 
MSC Number
MSC 34910.1
Name
Aetomylaeus sp.
Formation
Yazoo Clay
State
Alabama
Aetomylaeus sp.
Aetomylaeus sp.
Yazoo Clay
Clarke Counry
Alabama
 
MSC Number
MSC 34910.2
Name
Aetomylaeus sp.
Formation
Yazoo Clay
State
Alabama
Aetomylaeus sp.
Aetomylaeus sp.
Yazoo Clay
Clarke Counry
Alabama
 
MSC Number
MSC 34910.2
Name
Aetomylaeus sp.
Formation
Yazoo Clay
State
Alabama
Aetomylaeus sp.
Aetomylaeus sp.
Yazoo Clay
Clarke Counry
Alabama
 
MSC Number
MSC 34910.3
Name
Aetomylaeus sp.
Formation
Yazoo Clay
State
Alabama
Aetomylaeus sp.
Aetomylaeus sp.
Yazoo Clay
Clarke Counry
Alabama
 
MSC Number
MSC 34910.3
Name
Aetomylaeus sp.
Formation
Yazoo Clay
State
Alabama
Aetomylaeus sp.
Aetomylaeus sp.
Yazoo Clay
Clarke Counry
Alabama
 
MSC Number
MSC 34910.3
Name
Aetomylaeus sp.
Formation
Yazoo Clay
State
Alabama
Aetomylaeus sp.
Aetomylaeus sp.
Yazoo Clay
Clarke Counry
Alabama
 
MSC Number
MSC 34910.4
Name
Aetomylaeus sp.
Formation
Yazoo Clay
State
Alabama
Aetomylaeus sp.
Aetomylaeus sp.
Yazoo Clay
Clarke Counry
Alabama
 
MSC Number
MSC 34910.5
Name
Aetomylaeus sp.
Formation
Yazoo Clay
State
Alabama
Carcharhinus mancinae - Holotype
Carcharhinus mancinae -...
Gosport Sand
Clark County
Alabama
 
MSC Number
MSC 39036
Name
Carcharhinus mancinae - Holotype
Formation
Gosport Sand
State
Alabama
Carcharhinus mancinae - Holotype
Carcharhinus mancinae -...
Gosport Sand
Clark County
Alabama
 
MSC Number
MSC 39036
Name
Carcharhinus mancinae - Holotype
Formation
Gosport Sand
State
Alabama
Striatolamia macrota
Striatolamia macrota
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 45343.1
Name
Striatolamia macrota
Formation
Gosport Sand
State
Alabama
Striatolamia macrota
Striatolamia macrota
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 45343.1
Name
Striatolamia macrota
Formation
Gosport Sand
State
Alabama
Striatolamia macrota
Striatolamia macrota
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 45343.10
Name
Striatolamia macrota
Formation
Gosport Sand
State
Alabama
Striatolamia macrota
Striatolamia macrota
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 45343.10
Name
Striatolamia macrota
Formation
Gosport Sand
State
Alabama
Striatolamia macrota
Striatolamia macrota
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 45343.11
Name
Striatolamia macrota
Formation
Gosport Sand
State
Alabama
Striatolamia macrota
Striatolamia macrota
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 45343.13
Name
Striatolamia macrota
Formation
Gosport Sand
State
Alabama
Striatolamia macrota
Striatolamia macrota
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 45343.13
Name
Striatolamia macrota
Formation
Gosport Sand
State
Alabama
Striatolamia macrota
Striatolamia macrota
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 45343.14
Name
Striatolamia macrota
Formation
Gosport Sand
State
Alabama
Striatolamia macrota
Striatolamia macrota
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 45343.14
Name
Striatolamia macrota
Formation
Gosport Sand
State
Alabama
Striatolamia macrota
Striatolamia macrota
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 45343.15
Name
Striatolamia macrota
Formation
Gosport Sand
State
Alabama
Striatolamia macrota
Striatolamia macrota
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 45343.15
Name
Striatolamia macrota
Formation
Gosport Sand
State
Alabama
Striatolamia macrota
Striatolamia macrota
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 45343.16
Name
Striatolamia macrota
Formation
Gosport Sand
State
Alabama
Striatolamia macrota
Striatolamia macrota
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 45343.17
Name
Striatolamia macrota
Formation
Gosport Sand
State
Alabama
Striatolamia macrota
Striatolamia macrota
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 45343.17
Name
Striatolamia macrota
Formation
Gosport Sand
State
Alabama
Striatolamia macrota
Striatolamia macrota
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 45343.18
Name
Striatolamia macrota
Formation
Gosport Sand
State
Alabama
Striatolamia macrota
Striatolamia macrota
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 45343.18
Name
Striatolamia macrota
Formation
Gosport Sand
State
Alabama
Striatolamia macrota
Striatolamia macrota
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 45343.19
Name
Striatolamia macrota
Formation
Gosport Sand
State
Alabama
Striatolamia macrota
Striatolamia macrota
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 45343.19
Name
Striatolamia macrota
Formation
Gosport Sand
State
Alabama
Striatolamia macrota
Striatolamia macrota
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 45343.2
Name
Striatolamia macrota
Formation
Gosport Sand
State
Alabama
Striatolamia macrota
Striatolamia macrota
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 45343.2
Name
Striatolamia macrota
Formation
Gosport Sand
State
Alabama
Striatolamia macrota
Striatolamia macrota
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 45343.20
Name
Striatolamia macrota
Formation
Gosport Sand
State
Alabama
Striatolamia macrota
Striatolamia macrota
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 45343.20
Name
Striatolamia macrota
Formation
Gosport Sand
State
Alabama
1-50 of 505
1 2 3