REFINE

 

Who What Where When

 
 

WHAT

  1. ((Roemer, 1849)) (1)
  2. (Agassiz, 1837) (1)
  3. (Agassiz, 1838) (8)
  4. (Agassiz, 1843) (258)
  5. (Arambourg, 1952) (6)
  6. (Dartevelle and Casier, … (42)
  7. (Leriche, 1921) (2)
  8. (Roemer, 1849) (125)
  9. 1st Phalange (4)
  10. Aetomylaeus sp. (12)
  11. Agassiz, 1838 (4)
  12. Agassiz, 1843 (5)
  13. Antler fragment (2)
  14. Ariid catfish (5)
  15. Ariidae (2)
  16. Ariidae indet. (3)
  17. Barracuda (2)
  18. Batoidea (6)
  19. Berg, 1958 (2)
  20. Bison (14)
  21. Bison sp. (10)
  22. Bison? sp. (4)
  23. Bullnose Ray (4)
  24. Cappetta and Case, 2016 (2)
  25. Carcharhiniformes indet. (2)
  26. Carcharhinus gilmorei (6)
  27. cf. Amelacanthus sulcatus (1)
  28. cf. Squalicorax yangaensi … (2)
  29. Chomatodus sp. (2)
  30. Cicimurri et al., 2014 (2)
  31. Cladodont shark (1)
  32. Claw (1)
  33. Cochliodontiformes (10)
  34. Compagno, 1977 (2)
  35. Cownosed Ray (25)
  36. Cretalamna sp. (140)
  37. Crow shark (452)
  38. Crustacean (2)
  39. Ctenacanth shark (1)
  40. Cuvier, 1829 (25)
  41. Cylindracanthus rectus (2)
  42. Dames, 1883 (5)
  43. Decopoda (2)
  44. Dorsal Spine (1)
  45. Eagle Ray (3)
  46. Eagle ray (2)
  47. Echinoderm (1)
  48. Echinodermata (1)
  49. Egertonodus sp. (2)
  50. Euceratherium collinum (8)
  51. Glikman, 1958 (138)
  52. Goblin shark (132)
  53. Goblin Shark (2)
  54. Helodus sp. (1)
  55. Hemipristis curvatus (5)
  56. Hybodont shark (4)
  57. Jaekelotodus robustus (2)
  58. Klein, 1734 (1)
  59. Klein, 1778 (8)
  60. Lamarck, 1801 (2)
  61. Lamarck, 1802 (2)
  62. Lamarck, 1803 (2)
  63. Lamarck, 1804 (2)
  64. Lamarck, 1805 (1)
  65. Latreille, 1802 (2)
  66. Leidy, 1848 (2)
  67. Leriche, 1905 (2)
  68. Leriche, 1906 (22)
  69. Leriche, 1942 (6)
  70. Mackerel shark (146)
  71. Mackerel Shark (16)
  72. Macrorhizodus praecursor (2)
  73. Maisey, 1987 (2)
  74. Maxilla fragment (2)
  75. Meristodonoides multiplic … (2)
  76. Merycoidodon culbertsoni (2)
  77. Molar (15)
  78. Molar, Lower (1)
  79. MSC 00431.1 (2)
  80. MSC 00431.2 (2)
  81. MSC 00804 (2)
  82. MSC 01083.1 (2)
  83. MSC 01139.1 (2)
  84. MSC 01139.2 (2)
  85. MSC 01139.3 (2)
  86. MSC 01490.1 (2)
  87. MSC 01490.2 (2)
  88. MSC 03141.1 (5)
  89. MSC 03141.2 (5)
  90. MSC 06733.1 (1)
  91. MSC 06733.2 (1)
  92. MSC 06738 (1)
  93. MSC 12696.2 (1)
  94. MSC 12696.3 (1)
  95. MSC 12745 (2)
  96. MSC 188.181 (1)
  97. MSC 188.2 (2)
  98. MSC 188.20 (2)
  99. MSC 188.251 (1)
  100. MSC 188.270 (2)
  101. MSC 188.323 (2)
  102. MSC 33763 (2)
  103. MSC 33765 (2)
  104. MSC 33769 (2)
  105. MSC 33793 (2)
  106. MSC 33829 (2)
  107. MSC 33961 (2)
  108. MSC 33964 (1)
  109. MSC 33965 (1)
  110. MSC 34144 (2)
  111. MSC 34147 (2)
  112. MSC 34148 (2)
  113. MSC 34150 (2)
  114. MSC 34151 (2)
  115. MSC 34153 (2)
  116. MSC 34154 (2)
  117. MSC 34244 (2)
  118. MSC 34256.3 (1)
  119. MSC 34279.1 (2)
  120. MSC 34279.11 (2)
  121. MSC 34279.12 (2)
  122. MSC 34279.14 (2)
  123. MSC 34279.15 (2)
  124. MSC 34279.16 (2)
  125. MSC 34279.17 (2)
  126. MSC 34279.18 (2)
  127. MSC 34279.24 (2)
  128. MSC 34279.25 (2)
  129. MSC 34279.26 (2)
  130. MSC 34279.28 (2)
  131. MSC 34279.29 (2)
  132. MSC 34279.3 (2)
  133. MSC 34279.30 (2)
  134. MSC 34279.31 (2)
  135. MSC 34279.33 (2)
  136. MSC 34279.34 (2)
  137. MSC 34279.35 (2)
  138. MSC 34279.36 (2)
  139. MSC 34279.4 (2)
  140. MSC 34279.42 (2)
  141. MSC 34279.43 (2)
  142. MSC 34279.44 (2)
  143. MSC 34279.45 (2)
  144. MSC 34279.46 (2)
  145. MSC 34279.47 (2)
  146. MSC 34279.48 (2)
  147. MSC 34279.49 (2)
  148. MSC 34279.50 (2)
  149. MSC 34279.51 (2)
  150. MSC 34279.52 (2)
  151. MSC 34279.53 (2)
  152. MSC 34279.54 (2)
  153. MSC 34279.55 (2)
  154. MSC 34279.58 (2)
  155. MSC 34279.59 (2)
  156. MSC 34279.60 (2)
  157. MSC 34279.63 (2)
  158. MSC 34279.67 (2)
  159. MSC 34279.69 (2)
  160. MSC 34279.71 (2)
  161. MSC 34279.72 (2)
  162. MSC 34506 (2)
  163. MSC 34507.1 (2)
  164. MSC 34507.2 (2)
  165. MSC 34507.3 (2)
  166. MSC 34509 (2)
  167. MSC 34517 (2)
  168. MSC 34546 (2)
  169. MSC 34553 (2)
  170. MSC 34617 (2)
  171. MSC 34667.1 (2)
  172. MSC 34667.2 (2)
  173. MSC 34909 (1)
  174. MSC 34909.11 (1)
  175. MSC 34909.2 (2)
  176. MSC 34909.7 (1)
  177. MSC 34909.8 (2)
  178. MSC 34910.1 (3)
  179. MSC 34910.2 (2)
  180. MSC 34910.3 (3)
  181. MSC 34910.4 (1)
  182. MSC 34910.5 (1)
  183. MSC 34911 (1)
  184. MSC 34917.1 (2)
  185. MSC 34917.2 (4)
  186. MSC 34917.3 (1)
  187. MSC 34917.6 (1)
  188. MSC 34917.7 (1)
  189. MSC 34917.8 (1)
  190. MSC 35030.1 (2)
  191. MSC 35030.2 (2)
  192. MSC 35030.3 (2)
  193. MSC 35036.1 (2)
  194. MSC 35036.2 (2)
  195. MSC 35036.3 (2)
  196. MSC 35036.4 (2)
  197. MSC 35036.5 (2)
  198. MSC 35036.6 (2)
  199. MSC 35036.7 (2)
  200. MSC 35037.1 (2)
  201. MSC 35037.10 (2)
  202. MSC 35037.11 (2)
  203. MSC 35037.12 (2)
  204. MSC 35037.13 (2)
  205. MSC 35037.14 (2)
  206. MSC 35037.15 (2)
  207. MSC 35037.16 (2)
  208. MSC 35037.17 (2)
  209. MSC 35037.18 (2)
  210. MSC 35037.19 (2)
  211. MSC 35037.2 (2)
  212. MSC 35037.20 (2)
  213. MSC 35037.21 (2)
  214. MSC 35037.22 (2)
  215. MSC 35037.23 (2)
  216. MSC 35037.24 (2)
  217. MSC 35037.25 (1)
  218. MSC 35037.26 (2)
  219. MSC 35037.27 (2)
  220. MSC 35037.28 (2)
  221. MSC 35037.29 (2)
  222. MSC 35037.3 (2)
  223. MSC 35037.30 (2)
  224. MSC 35037.4 (2)
  225. MSC 35037.5 (2)
  226. MSC 35037.6 (2)
  227. MSC 35037.7 (2)
  228. MSC 35037.8 (2)
  229. MSC 35037.9 (2)
  230. MSC 35038 (2)
  231. MSC 35150.1 (2)
  232. MSC 35150.10 (2)
  233. MSC 35150.11 (2)
  234. MSC 35150.12 (2)
  235. MSC 35150.13 (2)
  236. MSC 35150.15 (2)
  237. MSC 35150.16 (2)
  238. MSC 35150.18 (2)
  239. MSC 35150.19 (2)
  240. MSC 35150.20 (2)
  241. MSC 35150.21 (2)
  242. MSC 35150.22 (2)
  243. MSC 35150.23 (2)
  244. MSC 35150.26 (2)
  245. MSC 35150.3 (2)
  246. MSC 35150.30 (2)
  247. MSC 35150.31 (2)
  248. MSC 35150.32 (2)
  249. MSC 35150.35 (2)
  250. MSC 35150.37 (2)
  251. MSC 35150.38 (2)
  252. MSC 35150.4 (2)
  253. MSC 35150.41 (2)
  254. MSC 35150.44 (2)
  255. MSC 35150.45 (2)
  256. MSC 35150.46 (2)
  257. MSC 35150.48 (2)
  258. MSC 35150.51 (2)
  259. MSC 35150.54 (2)
  260. MSC 35150.56 (2)
  261. MSC 35150.6 (2)
  262. MSC 35150.7 (2)
  263. MSC 35150.9 (2)
  264. MSC 35158.1 (2)
  265. MSC 35158.2 (2)
  266. MSC 35158.3 (2)
  267. MSC 35158.4 (2)
  268. MSC 35158.5 (2)
  269. MSC 35158.6 (2)
  270. MSC 35163.1 (2)
  271. MSC 35163.2 (2)
  272. MSC 35163.3 (2)
  273. MSC 35163.4 (2)
  274. MSC 35617 (2)
  275. MSC 35620 (2)
  276. MSC 35682 (5)
  277. MSC 35683 (3)
  278. MSC 35685 (4)
  279. MSC 35962 (2)
  280. MSC 43063.10 (2)
  281. MSC 43063.14 (2)
  282. MSC 43063.15 (2)
  283. MSC 43063.17 (2)
  284. MSC 43063.18 (2)
  285. MSC 43063.19 (2)
  286. MSC 43063.21 (2)
  287. MSC 43063.23 (2)
  288. MSC 43063.25 (2)
  289. MSC 43063.26 (2)
  290. MSC 43063.27 (2)
  291. MSC 43063.29 (2)
  292. MSC 43063.5 (2)
  293. MSC 43063.6 (2)
  294. MSC 43063.7 (2)
  295. MSC 43063.8 (2)
  296. MSC 43063.9 (2)
  297. MSC 45343.1 (2)
  298. MSC 45343.10 (2)
  299. MSC 45343.11 (1)
  300. MSC 45343.13 (2)
  301. MSC 45343.14 (2)
  302. MSC 45343.15 (2)
  303. MSC 45343.16 (1)
  304. MSC 45343.17 (2)
  305. MSC 45343.18 (2)
  306. MSC 45343.19 (2)
  307. MSC 45343.2 (2)
  308. MSC 45343.20 (2)
  309. MSC 45343.21 (2)
  310. MSC 45343.22 (2)
  311. MSC 45343.23 (2)
  312. MSC 45343.24 (2)
  313. MSC 45343.25 (2)
  314. MSC 45343.27 (2)
  315. MSC 45343.3 (2)
  316. MSC 45343.4 (2)
  317. MSC 45343.5 (1)
  318. MSC 45343.6 (2)
  319. MSC 45343.7 (2)
  320. MSC 45343.8 (2)
  321. MSC 45343.9 (2)
  322. MSC 45347.1 (2)
  323. MSC 45347.2 (2)
  324. MSC 45347.3 (2)
  325. MSC 45347.4 (2)
  326. MSC 45347.5 (2)
  327. MSC 45347.6 (2)
  328. MSC 45347.7 (2)
  329. MSC 45347.8 (2)
  330. MSC 45347.9 (2)
  331. MSC 45359 (2)
  332. MSC 45417 (2)
  333. MSC 45433 (2)
  334. MSC 45437 (1)
  335. MSC 45438.1 (2)
  336. MSC 45438.2 (2)
  337. MSC 45441.1 (1)
  338. MSC 45441.2 (1)
  339. MSC 45443.144 (2)
  340. MSC 45443.152 (2)
  341. MSC 45456.1 (2)
  342. MSC 45457 (2)
  343. MSC 45508 (2)
  344. MSC 45510 (3)
  345. MSC 45515.1 (2)
  346. MSC 45515.2 (2)
  347. MSC 45540.1 (2)
  348. MSC 45540.10 (2)
  349. MSC 45540.11 (2)
  350. MSC 45540.12 (2)
  351. MSC 45540.2 (2)
  352. MSC 45540.3 (2)
  353. MSC 45540.4 (2)
  354. MSC 45540.5 (2)
  355. MSC 45540.6 (2)
  356. MSC 45540.7 (2)
  357. MSC 45540.8 (2)
  358. MSC 45540.9 (2)
  359. MSC 45553 (2)
  360. MSC 45557 (2)
  361. MSC 45569.1 (2)
  362. MSC 45569.2 (1)
  363. MSC 45615.2 (2)
  364. MSC 45615.6 (2)
  365. MSC 45615.7 (2)
  366. MSC 45623.1 (2)
  367. MSC 45623.2 (2)
  368. MSC 45623.3 (2)
  369. MSC 45626.1 (2)
  370. MSC 45626.10 (2)
  371. MSC 45626.11 (2)
  372. MSC 45626.12 (2)
  373. MSC 45626.13 (2)
  374. MSC 45626.14 (2)
  375. MSC 45626.15 (2)
  376. MSC 45626.16 (2)
  377. MSC 45626.17 (2)
  378. MSC 45626.18 (2)
  379. MSC 45626.2 (2)
  380. MSC 45626.3 (2)
  381. MSC 45626.4 (2)
  382. MSC 45626.5 (2)
  383. MSC 45626.6 (2)
  384. MSC 45626.7 (2)
  385. MSC 45626.8 (2)
  386. MSC 45649.1 (2)
  387. MSC 45649.10 (2)
  388. MSC 45649.11 (2)
  389. MSC 45649.12 (2)
  390. MSC 45649.13 (2)
  391. MSC 45649.14 (2)
  392. MSC 45649.15 (2)
  393. MSC 45649.2 (2)
  394. MSC 45649.3 (2)
  395. MSC 45649.4 (2)
  396. MSC 45649.5 (2)
  397. MSC 45649.6 (2)
  398. MSC 45649.7 (2)
  399. MSC 45649.8 (2)
  400. MSC 45649.9 (2)
  401. MSC 45650.1 (2)
  402. MSC 45650.2 (2)
  403. MSC 45650.3 (2)
  404. MSC 45650.4 (2)
  405. MSC 45650.5 (2)
  406. MSC 45650.6 (2)
  407. MSC 45650.7 (2)
  408. MSC 45662.1 (2)
  409. MSC 45662.10 (2)
  410. MSC 45662.11 (2)
  411. MSC 45662.12 (2)
  412. MSC 45662.13 (2)
  413. MSC 45662.14 (2)
  414. MSC 45662.15 (2)
  415. MSC 45662.16 (2)
  416. MSC 45662.17 (2)
  417. MSC 45662.18 (2)
  418. MSC 45662.19 (2)
  419. MSC 45662.2 (2)
  420. MSC 45662.20 (2)
  421. MSC 45662.21 (2)
  422. MSC 45662.22 (2)
  423. MSC 45662.23 (2)
  424. MSC 45662.24 (2)
  425. MSC 45662.25 (2)
  426. MSC 45662.26 (2)
  427. MSC 45662.27 (2)
  428. MSC 45662.28 (2)
  429. MSC 45662.29 (2)
  430. MSC 45662.3 (2)
  431. MSC 45662.30 (2)
  432. MSC 45662.31 (2)
  433. MSC 45662.32 (2)
  434. MSC 45662.4 (2)
  435. MSC 45662.5 (2)
  436. MSC 45662.6 (2)
  437. MSC 45662.7 (2)
  438. MSC 45662.8 (2)
  439. MSC 45664.1 (2)
  440. MSC 45664.2 (2)
  441. MSC 45669.1 (2)
  442. MSC 45669.10 (2)
  443. MSC 45669.11 (2)
  444. MSC 45669.12 (2)
  445. MSC 45669.13 (2)
  446. MSC 45669.14 (2)
  447. MSC 45669.15 (2)
  448. MSC 45669.16 (2)
  449. MSC 45669.17 (1)
  450. MSC 45669.18 (2)
  451. MSC 45669.19 (2)
  452. MSC 45669.2 (2)
  453. MSC 45669.20 (2)
  454. MSC 45669.21 (2)
  455. MSC 45669.22 (2)
  456. MSC 45669.23 (2)
  457. MSC 45669.24 (2)
  458. MSC 45669.25 (2)
  459. MSC 45669.26 (2)
  460. MSC 45669.27 (2)
  461. MSC 45669.28 (2)
  462. MSC 45669.29 (2)
  463. MSC 45669.3 (2)
  464. MSC 45669.30 (2)
  465. MSC 45669.31 (2)
  466. MSC 45669.32 (2)
  467. MSC 45669.33 (2)
  468. MSC 45669.34 (2)
  469. MSC 45669.35 (2)
  470. MSC 45669.36 (2)
  471. MSC 45669.37 (2)
  472. MSC 45669.38 (2)
  473. MSC 45669.39 (2)
  474. MSC 45669.4 (2)
  475. MSC 45669.40 (2)
  476. MSC 45669.41 (2)
  477. MSC 45669.42 (2)
  478. MSC 45669.43 (2)
  479. MSC 45669.44 (2)
  480. MSC 45669.45 (2)
  481. MSC 45669.46 (2)
  482. MSC 45669.47 (2)
  483. MSC 45669.48 (2)
  484. MSC 45669.49 (2)
  485. MSC 45669.5 (2)
  486. MSC 45669.50 (2)
  487. MSC 45669.51 (2)
  488. MSC 45669.52 (2)
  489. MSC 45669.53 (2)
  490. MSC 45669.54 (2)
  491. MSC 45669.55 (2)
  492. MSC 45669.57 (2)
  493. MSC 45669.58 (2)
  494. MSC 45669.59 (2)
  495. MSC 45669.6 (2)
  496. MSC 45669.60 (2)
  497. MSC 45669.61 (2)
  498. MSC 45669.62 (2)
  499. MSC 45669.63 (2)
  500. MSC 45669.64 (2)
  501. MSC 45669.65 (2)
  502. MSC 45669.66 (2)
  503. MSC 45669.67 (2)
  504. MSC 45669.68 (2)
  505. MSC 45669.69 (2)
  506. MSC 45669.7 (2)
  507. MSC 45669.70 (2)
  508. MSC 45669.71 (2)
  509. MSC 45669.72 (2)
  510. MSC 45669.73 (2)
  511. MSC 45669.74 (2)
  512. MSC 45669.75 (2)
  513. MSC 45669.76 (2)
  514. MSC 45669.77 (2)
  515. MSC 45669.78 (2)
  516. MSC 45669.79 (2)
  517. MSC 45669.8 (2)
  518. MSC 45669.9 (2)
  519. MSC 45670 (2)
  520. MSC 45681.1 (2)
  521. MSC 45681.2 (2)
  522. MSC 45681.3 (2)
  523. MSC 45681.4 (2)
  524. MSC 45681.5 (2)
  525. MSC 45681.6 (2)
  526. MSC 45681.7 (2)
  527. MSC 45682.1 (2)
  528. MSC 45682.10 (2)
  529. MSC 45682.11 (2)
  530. MSC 45682.2 (2)
  531. MSC 45682.3 (2)
  532. MSC 45682.4 (2)
  533. MSC 45682.5 (2)
  534. MSC 45682.6 (2)
  535. MSC 45682.7 (2)
  536. MSC 45682.8 (2)
  537. MSC 45682.9 (2)
  538. MSC 45684.15 (2)
  539. MSC 45684.16 (2)
  540. MSC 45684.18 (2)
  541. MSC 45684.19 (2)
  542. MSC 45684.22 (2)
  543. MSC 45684.23 (2)
  544. MSC 45684.25 (2)
  545. MSC 45684.26 (2)
  546. MSC 45684.28 (2)
  547. MSC 45684.29 (2)
  548. MSC 45695.1 (2)
  549. MSC 45697.2 (2)
  550. MSC 45697.3 (2)
  551. MSC 45697.4 (2)
  552. MSC 45702 (2)
  553. MSC 45703 (1)
  554. MSC 45712.2 (2)
  555. MSC 45712.5 (2)
  556. MSC 45717 (2)
  557. MSC 45720 (2)
  558. MSC 45721 (2)
  559. MSC 678.10 (2)
  560. MSC 678.11 (2)
  561. MSC 678.15 (2)
  562. MSC 678.19 (2)
  563. MSC 678.21 (2)
  564. MSC 678.29 (2)
  565. MSC 678.4 (2)
  566. MSC 678.8 (2)
  567. MSC 7410 (1)
  568. MSC MSC 45626.9 (2)
  569. MSC MSC 45669.56 (2)
  570. Myliobatidae indet. (2)
  571. Myliobatis sp. (7)
  572. Müller and Henle, 1839 (2)
  573. N/A (21)
  574. NA (27)
  575. None (14)
  576. Obruchev, 1953 (10)
  577. Odocoileus virginianus (3)
  578. Odontaspididae (2)
  579. Oreodont (2)
  580. Owen, 1838 (8)
  581. Petalodont Shark (2)
  582. Petalodus acuminatus (2)
  583. Phyllodus sp. (2)
  584. Psammodus rugosus (1)
  585. Pseudocorax laevis (22)
  586. Ray or skate (6)
  587. Ray-finned fish (6)
  588. Requiem Shark (8)
  589. Rhinoptera sp. (25)
  590. Rhizoprionodon sp. cf. R. … (6)
  591. Saivodus striatus (1)
  592. Sand shark (4)
  593. Sand tiger shark (67)
  594. Sandtiger Shark (2)
  595. Scapanorhynchus texanus (126)
  596. Scoliodon conecuhensis (2)
  597. Sharpnose shark (6)
  598. Shrub ox (8)
  599. Spadenose shark (2)
  600. Sphyraena sp. (2)
  601. Spine (3)
  602. Squalicorax kaupi (117)
  603. Squalicorax pristodontus (72)
  604. Squalicorax sp. (221)
  605. Squalicorax yangaensis (40)
  606. Stingray (12)
  607. Striatolamia macrota (75)
  608. Tooth (933)
  609. Trichiurus sp. (2)
  610. Unknown (4)
  611. Vertebra (2)
  612. Vertebrata (9)
  613. Vertebrate (9)
  614. Weasel Shark (5)
  615. White-tailed deer (3)
  616. Whitley, 1939 (215)
  617. Zimmermann, 1780 (3)
Less
REFINE 

Browse All : Images of Not available

1-50 of 968
1 2 3  
Striatolamia macrota
Striatolamia macrota
Nanafalia Formation
Pike County
Alabama
 
MSC Number
MSC 00431.1
Name
Striatolamia macrota
Formation
Nanafalia Formation
State
Alabama
Striatolamia macrota
Striatolamia macrota
Nanafalia Formation
Pike County
Alabama
 
MSC Number
MSC 00431.1
Name
Striatolamia macrota
Formation
Nanafalia Formation
State
Alabama
Striatolamia macrota
Striatolamia macrota
Nanafalia Formation
Pike County
Alabama
 
MSC Number
MSC 00431.2
Name
Striatolamia macrota
Formation
Nanafalia Formation
State
Alabama
Striatolamia macrota
Striatolamia macrota
Nanafalia Formation
Pike County
Alabama
 
MSC Number
MSC 00431.2
Name
Striatolamia macrota
Formation
Nanafalia Formation
State
Alabama
Merycoidodon culbertsoni
Merycoidodon culbertson...
White River Formation
Jackson County
South Dakota
 
MSC Number
MSC 00804
Name
Merycoidodon culbertsoni
Formation
White River Formation
State
South Dakota
Merycoidodon culbertsoni
Merycoidodon culbertson...
White River Formation
Jackson County
South Dakota
 
MSC Number
MSC 00804
Name
Merycoidodon culbertsoni
Formation
White River Formation
State
South Dakota
Cretalamna sp.
Cretalamna sp.
Eutaw Formation
Hale County
Alabama
 
MSC Number
MSC 01083.1
Name
Cretalamna sp.
Formation
Eutaw Formation
State
Alabama
Cretalamna sp.
Cretalamna sp.
Eutaw Formation
Hale County
Alabama
 
MSC Number
MSC 01083.1
Name
Cretalamna sp.
Formation
Eutaw Formation
State
Alabama
Scapanorhynchus texanus
Scapanorhynchus texanus
Eutaw Formation
Hale County
Alabama
 
MSC Number
MSC 01139.1
Name
Scapanorhynchus texanus
Formation
Eutaw Formation
State
Alabama
Scapanorhynchus texanus
Scapanorhynchus texanus
Eutaw Formation
Hale County
Alabama
 
MSC Number
MSC 01139.1
Name
Scapanorhynchus texanus
Formation
Eutaw Formation
State
Alabama
Scapanorhynchus texanus
Scapanorhynchus texanus
Eutaw Formation
Hale County
Alabama
 
MSC Number
MSC 01139.2
Name
Scapanorhynchus texanus
Formation
Eutaw Formation
State
Alabama
Scapanorhynchus texanus
Scapanorhynchus texanus
Eutaw Formation
Hale County
Alabama
 
MSC Number
MSC 01139.2
Name
Scapanorhynchus texanus
Formation
Eutaw Formation
State
Alabama
Scapanorhynchus texanus
Scapanorhynchus texanus
Eutaw Formation
Hale County
Alabama
 
MSC Number
MSC 01139.3
Name
Scapanorhynchus texanus
Formation
Eutaw Formation
State
Alabama
Scapanorhynchus texanus
Scapanorhynchus texanus
Eutaw Formation
Hale County
Alabama
 
MSC Number
MSC 01139.3
Name
Scapanorhynchus texanus
Formation
Eutaw Formation
State
Alabama
Striatolamia macrota
Striatolamia macrota
Nanafalia Formation
Henry County
Alabama
 
MSC Number
MSC 01490.1
Name
Striatolamia macrota
Formation
Nanafalia Formation
State
Alabama
Striatolamia macrota
Striatolamia macrota
Nanafalia Formation
Henry County
Alabama
 
MSC Number
MSC 01490.1
Name
Striatolamia macrota
Formation
Nanafalia Formation
State
Alabama
Striatolamia macrota
Striatolamia macrota
Nanafalia Formation
Henry County
Alabama
 
MSC Number
MSC 01490.2
Name
Striatolamia macrota
Formation
Nanafalia Formation
State
Alabama
Striatolamia macrota
Striatolamia macrota
Nanafalia Formation
Henry County
Alabama
 
MSC Number
MSC 01490.2
Name
Striatolamia macrota
Formation
Nanafalia Formation
State
Alabama
Bison sp.
Bison sp.
N/A
Glynn County
Georgia
 
MSC Number
MSC 03141.1
Name
Bison sp.
Formation
N/A
State
Georgia
Bison sp.
Bison sp.
N/A
Glynn County
Georgia
 
MSC Number
MSC 03141.1
Name
Bison sp.
Formation
N/A
State
Georgia
Bison sp.
Bison sp.
N/A
Glynn County
Georgia
 
MSC Number
MSC 03141.1
Name
Bison sp.
Formation
N/A
State
Georgia
Bison sp.
Bison sp.
N/A
Glynn County
Georgia
 
MSC Number
MSC 03141.1
Name
Bison sp.
Formation
N/A
State
Georgia
Bison sp.
Bison sp.
N/A
Glynn County
Georgia
 
MSC Number
MSC 03141.1
Name
Bison sp.
Formation
N/A
State
Georgia
Bison sp.
Bison sp.
N/A
Glynn County
Georgia
 
MSC Number
MSC 03141.2
Name
Bison sp.
Formation
N/A
State
Georgia
Bison sp.
Bison sp.
N/A
Glynn County
Georgia
 
MSC Number
MSC 03141.2
Name
Bison sp.
Formation
N/A
State
Georgia
Bison sp.
Bison sp.
N/A
Glynn County
Georgia
 
MSC Number
MSC 03141.2
Name
Bison sp.
Formation
N/A
State
Georgia
Bison sp.
Bison sp.
N/A
Glynn County
Georgia
 
MSC Number
MSC 03141.2
Name
Bison sp.
Formation
N/A
State
Georgia
Bison sp.
Bison sp.
N/A
Glynn County
Georgia
 
MSC Number
MSC 03141.2
Name
Bison sp.
Formation
N/A
State
Georgia
Odocoileus virginianus
Odocoileus virginianus
N/A
Dallas County
Alabama
 
MSC Number
MSC 06733.1
Name
Odocoileus virginianus
Formation
N/A
State
Alabama
Odocoileus virginianus
Odocoileus virginianus
N/A
Dallas County
Alabama
 
MSC Number
MSC 06733.2
Name
Odocoileus virginianus
Formation
N/A
State
Alabama
Odocoileus virginianus
Odocoileus virginianus
Unknown
Unknown County
Alabama
 
MSC Number
MSC 06738
Name
Odocoileus virginianus
Formation
Unknown
State
Alabama
Decopoda
Decopoda
Yazoo Clay
Clarke County
Alabama
 
MSC Number
MSC 12696.2
Name
Decopoda
Formation
Yazoo Clay
State
Alabama
Vertebrata
Vertebrata
Yazoo Clay
Clarke County
Alabama
 
MSC Number
MSC 12696.3
Name
Vertebrata
Formation
Yazoo Clay
State
Alabama
Sphyraena sp.
Sphyraena sp.
Yazoo Clay
Washington County
Alabama
 
MSC Number
MSC 12745
Name
Sphyraena sp.
Formation
Yazoo Clay
State
Alabama
Sphyraena sp.
Sphyraena sp.
Yazoo Clay
Washington County
Alabama
 
MSC Number
MSC 12745
Name
Sphyraena sp.
Formation
Yazoo Clay
State
Alabama
Carcharhinus gilmorei
Carcharhinus gilmorei
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 188.181
Name
Carcharhinus gilmorei
Formation
Gosport Sand
State
Alabama
Trichiurus sp.
Trichiurus sp.
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 188.2
Name
Trichiurus sp.
Formation
Gosport Sand
State
Alabama
Trichiurus sp.
Trichiurus sp.
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 188.2
Name
Trichiurus sp.
Formation
Gosport Sand
State
Alabama
Striatolamia macrota
Striatolamia macrota
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 188.20
Name
Striatolamia macrota
Formation
Gosport Sand
State
Alabama
Striatolamia macrota
Striatolamia macrota
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 188.20
Name
Striatolamia macrota
Formation
Gosport Sand
State
Alabama
Carcharhinus gilmorei
Carcharhinus gilmorei
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 188.251
Name
Carcharhinus gilmorei
Formation
Gosport Sand
State
Alabama
Carcharhinus gilmorei
Carcharhinus gilmorei
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 188.270
Name
Carcharhinus gilmorei
Formation
Gosport Sand
State
Alabama
Carcharhinus gilmorei
Carcharhinus gilmorei
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 188.270
Name
Carcharhinus gilmorei
Formation
Gosport Sand
State
Alabama
Rhizoprionodon sp. cf. R. ganntourensis
Rhizoprionodon sp. cf. ...
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 188.323
Name
Rhizoprionodon sp. cf. R. ganntourensis
Formation
Gosport Sand
State
Alabama
Rhizoprionodon sp. cf. R. ganntourensis
Rhizoprionodon sp. cf. ...
Gosport Sand
Clarke County
Alabama
 
MSC Number
MSC 188.323
Name
Rhizoprionodon sp. cf. R. ganntourensis
Formation
Gosport Sand
State
Alabama
Cretalamna sp.
Cretalamna sp.
Eutaw Formation
Montgomery County
Alabama
 
MSC Number
MSC 33763
Name
Cretalamna sp.
Formation
Eutaw Formation
State
Alabama
Cretalamna sp.
Cretalamna sp.
Eutaw Formation
Montgomery County
Alabama
 
MSC Number
MSC 33763
Name
Cretalamna sp.
Formation
Eutaw Formation
State
Alabama
Cretalamna sp.
