REFINE

 

Who What Where When

 
 

WHAT

  1. ((Roemer, 1849)) (1)
  2. (Agassiz, 1835) (72)
  3. (Agassiz, 1837) (1)
  4. (Agassiz, 1838) (7)
  5. (Agassiz, 1843) (186)
  6. (Agassiz, 1935) (4)
  7. (Arambourg, 1935) (14)
  8. (Arambourg, 1952) (4)
  9. (Dartevelle and Casier, … (42)
  10. (Leriche, 1921) (2)
  11. (Roemer, 1849) (119)
  12. 1st Phalange (4)
  13. Aetomylaeus sp. (12)
  14. Agassiz, 1838 (4)
  15. Agassiz, 1843 (3)
  16. Antler fragment (2)
  17. Ariid catfish (5)
  18. Ariidae (2)
  19. Ariidae indet. (3)
  20. Barracuda (2)
  21. Batoidea (6)
  22. Berg, 1958 (2)
  23. Bison (14)
  24. Bison sp. (10)
  25. Bison? sp. (4)
  26. Bullnose Ray (4)
  27. Cappetta and Case, 2016 (2)
  28. Carcharhiniformes indet. (2)
  29. Carcharhinus gilmorei (5)
  30. cf. Amelacanthus sulcatus (1)
  31. cf. Squalicorax yangaensi … (2)
  32. Chomatodus sp. (2)
  33. Cicimurri et al., 2014 (2)
  34. Cladodont shark (1)
  35. Claw (1)
  36. Cochliodontiformes (10)
  37. Compagno, 1977 (2)
  38. Cownosed Ray (25)
  39. Cretalamna marocanna (14)
  40. Cretalamna sp. (214)
  41. Cretoxyrhina mantelli (4)
  42. Crow Shark (474)
  43. Crustacean (2)
  44. Ctenacanth shark (1)
  45. Cuvier, 1829 (25)
  46. Dames, 1883 (5)
  47. Decopoda (2)
  48. Dorsal Spine (1)
  49. Eagle Ray (3)
  50. Eagle ray (2)
  51. Echinoderm (1)
  52. Echinodermata (1)
  53. Egertonodus sp. (2)
  54. Euceratherium collinum (8)
  55. Ginsu Shark (4)
  56. Glikman, 1958 (86)
  57. Goblin Shark (106)
  58. Goblin shark (21)
  59. Helodus sp. (1)
  60. Hemipristis curvatus (5)
  61. Hybodont shark (4)
  62. Jaekelotodus robustus (2)
  63. Klein, 1734 (1)
  64. Klein, 1778 (2)
  65. Lamarck, 1801 (2)
  66. Lamarck, 1802 (2)
  67. Lamarck, 1803 (2)
  68. Lamarck, 1804 (2)
  69. Lamarck, 1805 (1)
  70. Latreille, 1802 (2)
  71. Leriche, 1905 (2)
  72. Leriche, 1906 (22)
  73. Leriche, 1942 (5)
  74. Macrorhizodus praecursor (2)
  75. Maisey, 1987 (2)
  76. Mantell, 1836 (27)
  77. Megatooth Shark (228)
  78. Meristodonoides multiplic … (2)
  79. Molar (15)
  80. Molar, Lower (1)
  81. MSC 00431.1 (1)
  82. MSC 00431.2 (2)
  83. MSC 00687.1 (2)
  84. MSC 00687.2 (2)
  85. MSC 00687.3 (2)
  86. MSC 00687.4 (2)
  87. MSC 00687.5 (2)
  88. MSC 01083.1 (1)
  89. MSC 01083.2 (2)
  90. MSC 01087.1 (2)
  91. MSC 01087.2 (2)
  92. MSC 01087.3 (2)
  93. MSC 01087.4 (2)
  94. MSC 01490.1 (2)
  95. MSC 01490.2 (2)
  96. MSC 03141.1 (5)
  97. MSC 03141.2 (5)
  98. MSC 06733.1 (1)
  99. MSC 06733.2 (1)
  100. MSC 06738 (1)
  101. MSC 12498.1 (1)
  102. MSC 12498.2 (1)
  103. MSC 12498.3 (1)
  104. MSC 12498.4 (1)
  105. MSC 12696.2 (1)
  106. MSC 12696.3 (1)
  107. MSC 12745 (2)
  108. MSC 13384.1 (1)
  109. MSC 13384.2 (1)
  110. MSC 13384.3 (1)
  111. MSC 13384.4 (1)
  112. MSC 13866 (1)
  113. MSC 188.181 (1)
  114. MSC 188.20 (2)
  115. MSC 188.270 (2)
  116. MSC 33763 (2)
  117. MSC 33765 (2)
  118. MSC 33769 (2)
  119. MSC 33793 (2)
  120. MSC 33829 (2)
  121. MSC 33961 (2)
  122. MSC 33964 (1)
  123. MSC 33965 (1)
  124. MSC 34144 (2)
  125. MSC 34147 (2)
  126. MSC 34148 (2)
  127. MSC 34150 (2)
  128. MSC 34151 (2)
  129. MSC 34153 (2)
  130. MSC 34154 (2)
  131. MSC 34244 (2)
  132. MSC 34256.3 (1)
  133. MSC 34279.1 (2)
  134. MSC 34279.11 (2)
  135. MSC 34279.12 (2)
  136. MSC 34279.14 (2)
  137. MSC 34279.15 (2)
  138. MSC 34279.16 (2)
  139. MSC 34279.17 (2)
  140. MSC 34279.18 (2)
  141. MSC 34279.24 (2)
  142. MSC 34279.25 (2)
  143. MSC 34279.26 (2)
  144. MSC 34279.28 (2)
  145. MSC 34279.29 (2)
  146. MSC 34279.3 (2)
  147. MSC 34279.30 (2)
  148. MSC 34279.31 (2)
  149. MSC 34279.33 (2)
  150. MSC 34279.34 (2)
  151. MSC 34279.35 (2)
  152. MSC 34279.36 (2)
  153. MSC 34279.4 (2)
  154. MSC 34279.42 (2)
  155. MSC 34279.43 (2)
  156. MSC 34279.44 (2)
  157. MSC 34279.45 (2)
  158. MSC 34279.46 (2)
  159. MSC 34279.47 (2)
  160. MSC 34279.48 (2)
  161. MSC 34279.49 (2)
  162. MSC 34279.50 (2)
  163. MSC 34279.51 (2)
  164. MSC 34279.52 (2)
  165. MSC 34279.53 (2)
  166. MSC 34279.54 (2)
  167. MSC 34279.55 (2)
  168. MSC 34279.58 (2)
  169. MSC 34279.59 (2)
  170. MSC 34279.60 (2)
  171. MSC 34279.63 (2)
  172. MSC 34279.67 (2)
  173. MSC 34279.69 (2)
  174. MSC 34279.71 (2)
  175. MSC 34279.72 (2)
  176. MSC 34506 (2)
  177. MSC 34507.1 (2)
  178. MSC 34507.2 (2)
  179. MSC 34507.3 (2)
  180. MSC 34509 (2)
  181. MSC 34517 (2)
  182. MSC 34546 (2)
  183. MSC 34553 (2)
  184. MSC 34617 (2)
  185. MSC 34667.1 (2)
  186. MSC 34667.2 (2)
  187. MSC 34818 (2)
  188. MSC 34909 (1)
  189. MSC 34909.11 (1)
  190. MSC 34909.2 (2)
  191. MSC 34909.7 (1)
  192. MSC 34909.8 (2)
  193. MSC 34910.1 (3)
  194. MSC 34910.2 (2)
  195. MSC 34910.3 (3)
  196. MSC 34910.4 (1)
  197. MSC 34910.5 (1)
  198. MSC 34911 (1)
  199. MSC 34917.1 (2)
  200. MSC 34917.2 (4)
  201. MSC 34917.3 (1)
  202. MSC 34917.6 (1)
  203. MSC 34917.7 (1)
  204. MSC 34917.8 (1)
  205. MSC 35030.1 (2)
  206. MSC 35030.2 (2)
  207. MSC 35030.3 (2)
  208. MSC 35036.1 (2)
  209. MSC 35036.2 (2)
  210. MSC 35036.3 (2)
  211. MSC 35036.4 (2)
  212. MSC 35036.5 (2)
  213. MSC 35036.6 (2)
  214. MSC 35036.7 (2)
  215. MSC 35037.1 (2)
  216. MSC 35037.10 (2)
  217. MSC 35037.11 (2)
  218. MSC 35037.12 (2)
  219. MSC 35037.13 (2)
  220. MSC 35037.14 (2)
  221. MSC 35037.15 (2)
  222. MSC 35037.16 (2)
  223. MSC 35037.17 (2)
  224. MSC 35037.18 (2)
  225. MSC 35037.19 (2)
  226. MSC 35037.2 (2)
  227. MSC 35037.20 (2)
  228. MSC 35037.21 (2)
  229. MSC 35037.22 (2)
  230. MSC 35037.23 (2)
  231. MSC 35037.24 (2)
  232. MSC 35037.25 (1)
  233. MSC 35037.26 (2)
  234. MSC 35037.27 (2)
  235. MSC 35037.28 (2)
  236. MSC 35037.29 (2)
  237. MSC 35037.3 (2)
  238. MSC 35037.30 (2)
  239. MSC 35037.4 (2)
  240. MSC 35037.5 (2)
  241. MSC 35037.6 (2)
  242. MSC 35037.7 (2)
  243. MSC 35037.8 (2)
  244. MSC 35037.9 (2)
  245. MSC 35038 (2)
  246. MSC 35150.1 (2)
  247. MSC 35150.10 (2)
  248. MSC 35150.11 (2)
  249. MSC 35150.12 (2)
  250. MSC 35150.13 (2)
  251. MSC 35150.14 (2)
  252. MSC 35150.15 (2)
  253. MSC 35150.16 (2)
  254. MSC 35150.17 (2)
  255. MSC 35150.18 (1)
  256. MSC 35150.19 (2)
  257. MSC 35150.2 (2)
  258. MSC 35150.20 (2)
  259. MSC 35150.21 (2)
  260. MSC 35150.22 (2)
  261. MSC 35150.23 (2)
  262. MSC 35150.24 (2)
  263. MSC 35150.25 (2)
  264. MSC 35150.26 (2)
  265. MSC 35150.27 (2)
  266. MSC 35150.28 (2)
  267. MSC 35150.29 (2)
  268. MSC 35150.3 (2)
  269. MSC 35150.30 (2)
  270. MSC 35150.31 (2)
  271. MSC 35150.32 (2)
  272. MSC 35150.33 (2)
  273. MSC 35150.34 (2)
  274. MSC 35150.35 (2)
  275. MSC 35150.36 (2)
  276. MSC 35150.37 (2)
  277. MSC 35150.38 (2)
  278. MSC 35150.39 (2)
  279. MSC 35150.4 (2)
  280. MSC 35150.40 (2)
  281. MSC 35150.41 (2)
  282. MSC 35150.42 (2)
  283. MSC 35150.43 (2)
  284. MSC 35150.44 (2)
  285. MSC 35150.45 (2)
  286. MSC 35150.46 (2)
  287. MSC 35150.47 (2)
  288. MSC 35150.48 (1)
  289. MSC 35150.49 (2)
  290. MSC 35150.5 (2)
  291. MSC 35150.50 (2)
  292. MSC 35150.51 (2)
  293. MSC 35150.52 (2)
  294. MSC 35150.53 (2)
  295. MSC 35150.54 (2)
  296. MSC 35150.55 (1)
  297. MSC 35150.56 (2)
  298. MSC 35150.6 (2)
  299. MSC 35150.7 (2)
  300. MSC 35150.8 (2)
  301. MSC 35150.9 (2)
  302. MSC 35158.1 (2)
  303. MSC 35158.2 (2)
  304. MSC 35158.3 (2)
  305. MSC 35158.4 (2)
  306. MSC 35158.5 (2)
  307. MSC 35158.6 (2)
  308. MSC 35158.7 (2)
  309. MSC 35163.1 (2)
  310. MSC 35163.2 (2)
  311. MSC 35163.3 (2)
  312. MSC 35163.4 (2)
  313. MSC 35617 (2)
  314. MSC 35620 (2)
  315. MSC 35682 (5)
  316. MSC 35683 (3)
  317. MSC 35685 (4)
  318. MSC 35962 (2)
  319. MSC 36129.1 (2)
  320. MSC 36129.2 (2)
  321. MSC 36129.3 (2)
  322. MSC 36129.4 (2)
  323. MSC 38718.1 (2)
  324. MSC 38718.2 (2)
  325. MSC 38718.3 (2)
  326. MSC 38718.4 (2)
  327. MSC 38721.1 (2)
  328. MSC 38721.2 (2)
  329. MSC 38721.3 (2)
  330. MSC 38721.4 (2)
  331. MSC 38743.1 (2)
  332. MSC 38743.2 (2)
  333. MSC 40462 (2)
  334. MSC 42139.1 (2)
  335. MSC 42139.2 (2)
  336. MSC 43063.10 (2)
  337. MSC 43063.14 (2)
  338. MSC 43063.15 (2)
  339. MSC 43063.17 (2)
  340. MSC 43063.18 (2)
  341. MSC 43063.19 (2)
  342. MSC 43063.21 (2)
  343. MSC 43063.23 (2)
  344. MSC 43063.25 (2)
  345. MSC 43063.26 (2)
  346. MSC 43063.27 (2)
  347. MSC 43063.29 (2)
  348. MSC 43063.5 (2)
  349. MSC 43063.6 (2)
  350. MSC 43063.7 (2)
  351. MSC 43063.8 (2)
  352. MSC 43063.9 (2)
  353. MSC 45313.1 (2)
  354. MSC 45313.2 (2)
  355. MSC 45313.3 (2)
  356. MSC 45343.1 (2)
  357. MSC 45343.10 (2)
  358. MSC 45343.11 (1)
  359. MSC 45343.13 (2)
  360. MSC 45343.14 (2)
  361. MSC 45343.15 (2)
  362. MSC 45343.16 (1)
  363. MSC 45343.17 (2)
  364. MSC 45343.18 (2)
  365. MSC 45343.19 (2)
  366. MSC 45343.2 (2)
  367. MSC 45343.20 (2)
  368. MSC 45343.21 (2)
  369. MSC 45343.22 (2)
  370. MSC 45343.23 (2)
  371. MSC 45343.24 (2)
  372. MSC 45343.25 (2)
  373. MSC 45343.27 (2)
  374. MSC 45343.3 (2)
  375. MSC 45343.4 (2)
  376. MSC 45343.5 (1)
  377. MSC 45343.6 (2)
  378. MSC 45343.7 (2)
  379. MSC 45343.8 (2)
  380. MSC 45343.9 (2)
  381. MSC 45347.1 (2)
  382. MSC 45347.2 (2)
  383. MSC 45347.3 (2)
  384. MSC 45347.4 (2)
  385. MSC 45347.5 (2)
  386. MSC 45347.6 (2)
  387. MSC 45347.7 (2)
  388. MSC 45347.8 (2)
  389. MSC 45347.9 (2)
  390. MSC 45359 (2)
  391. MSC 45417 (2)
  392. MSC 45433 (2)
  393. MSC 45437 (1)
  394. MSC 45438.1 (2)
  395. MSC 45438.2 (2)
  396. MSC 45441.1 (1)
  397. MSC 45441.2 (1)
  398. MSC 45443.144 (2)
  399. MSC 45443.152 (2)
  400. MSC 45456.1 (2)
  401. MSC 45457 (2)
  402. MSC 45508 (2)
  403. MSC 45510 (3)
  404. MSC 45515.1 (2)
  405. MSC 45515.2 (2)
  406. MSC 45540.1 (2)
  407. MSC 45540.10 (2)
  408. MSC 45540.11 (2)
  409. MSC 45540.12 (2)
  410. MSC 45540.2 (2)
  411. MSC 45540.3 (2)
  412. MSC 45540.4 (2)
  413. MSC 45540.5 (2)
  414. MSC 45540.6 (2)
  415. MSC 45540.7 (2)
  416. MSC 45540.8 (2)
  417. MSC 45540.9 (2)
  418. MSC 45553 (2)
  419. MSC 45569.1 (2)
  420. MSC 45569.2 (1)
  421. MSC 45594.1 (2)
  422. MSC 45594.2 (2)
  423. MSC 45615.2 (2)
  424. MSC 45615.6 (2)
  425. MSC 45615.7 (2)
  426. MSC 45623.1 (2)
  427. MSC 45623.2 (2)
  428. MSC 45623.3 (2)
  429. MSC 45626.1 (2)
  430. MSC 45626.10 (2)
  431. MSC 45626.11 (2)
  432. MSC 45626.12 (2)
  433. MSC 45626.13 (2)
  434. MSC 45626.14 (2)
  435. MSC 45626.15 (2)
  436. MSC 45626.16 (2)
  437. MSC 45626.17 (2)
  438. MSC 45626.18 (2)
  439. MSC 45626.2 (2)
  440. MSC 45626.3 (2)
  441. MSC 45626.4 (2)
  442. MSC 45626.5 (2)
  443. MSC 45626.6 (2)
  444. MSC 45626.7 (2)
  445. MSC 45626.8 (2)
  446. MSC 45649.1 (2)
  447. MSC 45649.10 (2)
  448. MSC 45649.11 (2)
  449. MSC 45649.12 (2)
  450. MSC 45649.13 (2)
  451. MSC 45649.14 (2)
  452. MSC 45649.15 (2)
  453. MSC 45649.2 (2)
  454. MSC 45649.3 (2)
  455. MSC 45649.4 (2)
  456. MSC 45649.5 (2)
  457. MSC 45649.6 (2)
  458. MSC 45649.7 (2)
  459. MSC 45649.8 (2)
  460. MSC 45649.9 (2)
  461. MSC 45650.1 (2)
  462. MSC 45650.2 (2)
  463. MSC 45650.3 (2)
  464. MSC 45650.4 (2)
  465. MSC 45650.5 (2)
  466. MSC 45650.6 (2)
  467. MSC 45650.7 (2)
  468. MSC 45662.1 (2)
  469. MSC 45662.10 (2)
  470. MSC 45662.11 (2)
  471. MSC 45662.12 (2)
  472. MSC 45662.13 (2)
  473. MSC 45662.14 (2)
  474. MSC 45662.15 (2)
  475. MSC 45662.16 (2)
  476. MSC 45662.17 (2)
  477. MSC 45662.18 (2)
  478. MSC 45662.19 (2)
  479. MSC 45662.2 (2)
  480. MSC 45662.20 (2)
  481. MSC 45662.21 (2)
  482. MSC 45662.22 (2)
  483. MSC 45662.23 (2)
  484. MSC 45662.24 (2)
  485. MSC 45662.25 (2)
  486. MSC 45662.26 (2)
  487. MSC 45662.27 (2)
  488. MSC 45662.28 (2)
  489. MSC 45662.29 (2)
  490. MSC 45662.3 (2)
  491. MSC 45662.30 (2)
  492. MSC 45662.31 (2)
  493. MSC 45662.32 (2)
  494. MSC 45662.4 (2)
  495. MSC 45662.5 (2)
  496. MSC 45662.6 (2)
  497. MSC 45662.7 (2)
  498. MSC 45662.8 (2)
  499. MSC 45664.1 (2)
  500. MSC 45664.2 (2)
  501. MSC 45669.1 (2)
  502. MSC 45669.10 (2)
  503. MSC 45669.11 (2)
  504. MSC 45669.12 (2)
  505. MSC 45669.13 (2)
  506. MSC 45669.14 (2)
  507. MSC 45669.15 (2)
  508. MSC 45669.16 (2)
  509. MSC 45669.17 (1)
  510. MSC 45669.18 (2)
  511. MSC 45669.19 (2)
  512. MSC 45669.2 (2)
  513. MSC 45669.20 (2)
  514. MSC 45669.21 (2)
  515. MSC 45669.22 (2)
  516. MSC 45669.23 (2)
  517. MSC 45669.24 (2)
  518. MSC 45669.25 (2)
  519. MSC 45669.26 (2)
  520. MSC 45669.27 (2)
  521. MSC 45669.28 (2)
  522. MSC 45669.29 (2)
  523. MSC 45669.3 (2)
  524. MSC 45669.30 (2)
  525. MSC 45669.31 (2)
  526. MSC 45669.32 (2)
  527. MSC 45669.33 (2)
  528. MSC 45669.34 (2)
  529. MSC 45669.35 (2)
  530. MSC 45669.36 (2)
  531. MSC 45669.37 (2)
  532. MSC 45669.38 (2)
  533. MSC 45669.39 (2)
  534. MSC 45669.4 (2)
  535. MSC 45669.40 (2)
  536. MSC 45669.41 (2)
  537. MSC 45669.42 (2)
  538. MSC 45669.43 (2)
  539. MSC 45669.44 (2)
  540. MSC 45669.45 (2)
  541. MSC 45669.46 (2)
  542. MSC 45669.47 (2)
  543. MSC 45669.48 (2)
  544. MSC 45669.49 (2)
  545. MSC 45669.5 (2)
  546. MSC 45669.50 (2)
  547. MSC 45669.51 (2)
  548. MSC 45669.52 (2)
  549. MSC 45669.53 (2)
  550. MSC 45669.54 (2)
  551. MSC 45669.55 (2)
  552. MSC 45669.57 (2)
  553. MSC 45669.58 (2)
  554. MSC 45669.59 (2)
  555. MSC 45669.6 (2)
  556. MSC 45669.60 (2)
  557. MSC 45669.61 (2)
  558. MSC 45669.62 (2)
  559. MSC 45669.63 (2)
  560. MSC 45669.64 (2)
  561. MSC 45669.65 (2)
  562. MSC 45669.66 (2)
  563. MSC 45669.67 (2)
  564. MSC 45669.68 (2)
  565. MSC 45669.69 (2)
  566. MSC 45669.7 (2)
  567. MSC 45669.70 (2)
  568. MSC 45669.71 (2)
  569. MSC 45669.72 (2)
  570. MSC 45669.73 (2)
  571. MSC 45669.74 (2)
  572. MSC 45669.75 (2)
  573. MSC 45669.76 (2)
  574. MSC 45669.77 (2)
  575. MSC 45669.78 (2)
  576. MSC 45669.79 (2)
  577. MSC 45669.8 (2)
  578. MSC 45669.9 (2)
  579. MSC 45670 (2)
  580. MSC 45681.1 (2)
  581. MSC 45681.2 (2)
  582. MSC 45681.3 (2)
  583. MSC 45681.4 (2)
  584. MSC 45681.5 (2)
  585. MSC 45681.6 (2)
  586. MSC 45681.7 (2)
  587. MSC 45682.1 (2)
  588. MSC 45682.10 (2)
  589. MSC 45682.11 (2)
  590. MSC 45682.2 (2)
  591. MSC 45682.3 (2)
  592. MSC 45682.4 (2)
  593. MSC 45682.5 (2)
  594. MSC 45682.6 (2)
  595. MSC 45682.7 (2)
  596. MSC 45682.8 (2)
  597. MSC 45682.9 (2)
  598. MSC 45684.15 (2)
  599. MSC 45684.16 (2)
  600. MSC 45684.18 (2)
  601. MSC 45684.19 (2)
  602. MSC 45684.22 (2)
  603. MSC 45684.23 (2)
  604. MSC 45684.25 (2)
  605. MSC 45684.26 (2)
  606. MSC 45684.28 (2)
  607. MSC 45684.29 (2)
  608. MSC 45695.1 (2)
  609. MSC 45697.2 (2)
  610. MSC 45697.3 (2)
  611. MSC 45697.4 (2)
  612. MSC 45702 (2)
  613. MSC 45703 (1)
  614. MSC 45712.2 (2)
  615. MSC 45712.5 (2)
  616. MSC 45717 (2)
  617. MSC 45720 (2)
  618. MSC 45721 (2)
  619. MSC 678.10 (2)
  620. MSC 678.11 (2)
  621. MSC 678.15 (2)
  622. MSC 678.19 (2)
  623. MSC 678.21 (2)
  624. MSC 678.29 (2)
  625. MSC 678.4 (2)
  626. MSC 678.8 (2)
  627. MSC 7410 (1)
  628. MSC MSC 45626.9 (2)
  629. MSC MSC 45669.56 (2)
  630. Myliobatidae indet. (2)
  631. Myliobatis sp. (7)
  632. Müller and Henle, 1839 (2)
  633. N/A (366)
  634. NA (27)
  635. None (14)
  636. Obruchev, 1953 (10)
  637. Odocoileus virginianus (3)
  638. Odontaspididae (2)
  639. Owen, 1838 (8)
  640. Petalodont Shark (2)
  641. Petalodus acuminatus (2)
  642. Phyllodus sp. (2)
  643. Psammodus rugosus (1)
  644. Pseudocorax laevis (22)
  645. Ptychodus mortoni (27)
  646. Ray or skate (6)
  647. Ray-finned fish (2)
  648. Requiem Shark (7)
  649. Rhinoptera sp. (25)
  650. Rhizoprionodon sp. cf. R. … (4)
  651. Saivodus striatus (1)
  652. Sand shark (4)
  653. Sand tiger shark (67)
  654. Sandtiger Shark (2)
  655. Scapanorhynchus texanus (120)
  656. Scoliodon conecuhensis (2)
  657. Sharpnose shark (4)
  658. Shell-crushing Shark (27)
  659. Shrub ox (8)
  660. Spadenose shark (2)
  661. Sphyraena sp. (2)
  662. Spine (1)
  663. Squalicorax kaupi (117)
  664. Squalicorax pristodontus (72)
  665. Squalicorax sp. (221)
  666. Squalicorax yangaensis (40)
  667. Stingray (12)
  668. Striatolamia macrota (74)
  669. Tooth (1024)
  670. Undetermined (16)
  671. Unknown (4)
  672. Vertebra (2)
  673. Vertebrata (9)
  674. Vertebrate (9)
  675. Weasel Shark (5)
  676. White-tailed Deer (3)
  677. Zimmermann, 1780 (3)
Less
REFINE 

Browse All : Images of Not available and United States

1-50 of 1,071
1 2 3  
Striatolamia macrota
Striatolamia macrota
Nanafalia Formation
Pike County
Alabama
 
MSC Number
MSC 00431.1
Name
Striatolamia macrota
Formation
Nanafalia Formation
State
Alabama
Striatolamia macrota
Striatolamia macrota
Nanafalia Formation
Pike County
Alabama
 
MSC Number
MSC 00431.2
Name
Striatolamia macrota
Formation
Nanafalia Formation
State
Alabama
Striatolamia macrota
Striatolamia macrota
Nanafalia Formation
Pike County
Alabama
 
MSC Number
MSC 00431.2
Name
Striatolamia macrota
Formation
Nanafalia Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Dallas County
Alabama
 
MSC Number
MSC 00687.1
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Dallas County
Alabama
 
MSC Number
MSC 00687.1
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Dallas County
Alabama
 
MSC Number
MSC 00687.2
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Dallas County
Alabama
 
MSC Number
MSC 00687.2
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Dallas County
Alabama
 
MSC Number
MSC 00687.3
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Dallas County
Alabama
 
MSC Number
MSC 00687.3
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Dallas County
Alabama
 
MSC Number
MSC 00687.4
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Dallas County
Alabama
 
MSC Number
MSC 00687.4
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Dallas County
Alabama
 
MSC Number
MSC 00687.5
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Dallas County
Alabama
 
MSC Number
MSC 00687.5
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Cretalamna sp.
Cretalamna sp.
Eutaw Formation
Hale County
Alabama
 
MSC Number
MSC 01083.1
Name
Cretalamna sp.
Formation
Eutaw Formation
State
Alabama
Cretalamna sp.
Cretalamna sp.
Eutaw Formation
Hale County
Alabama
 
MSC Number
MSC 01083.2
Name
Cretalamna sp.
Formation
Eutaw Formation
State
Alabama
Cretalamna sp.
Cretalamna sp.
Eutaw Formation
Hale County
Alabama
 
MSC Number
MSC 01083.2
Name
Cretalamna sp.
Formation
Eutaw Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Hale County
Alabama
 
MSC Number
MSC 01087.1
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Hale County
Alabama
 
MSC Number
MSC 01087.1
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Hale County
Alabama
 
MSC Number
MSC 01087.2
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Hale County
Alabama
 
MSC Number
MSC 01087.2
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Hale County
Alabama
 
MSC Number
MSC 01087.3
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Hale County
Alabama
 
MSC Number
MSC 01087.3
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Hale County
Alabama
 
MSC Number
MSC 01087.4
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Ptychodus mortoni
Ptychodus mortoni
Eutaw Formation
Hale County
Alabama
 
MSC Number
MSC 01087.4
Name
Ptychodus mortoni
Formation
Eutaw Formation
State
Alabama
Striatolamia macrota
Striatolamia macrota
Nanafalia Formation
Henry County
Alabama
 
MSC Number
MSC 01490.1
Name
Striatolamia macrota
Formation
Nanafalia Formation
State
Alabama
Striatolamia macrota
Striatolamia macrota
Nanafalia Formation
Henry County
Alabama
 
MSC Number
MSC 01490.1
Name
Striatolamia macrota
Formation
Nanafalia Formation
State
Alabama
Striatolamia macrota
Striatolamia macrota
Nanafalia Formation
Henry County
Alabama
 
MSC Number
MSC 01490.2
Name
Striatolamia macrota
Formation
Nanafalia Formation
State
Alabama
Striatolamia macrota
Striatolamia macrota
Nanafalia Formation
Henry County
Alabama
 
MSC Number
MSC 01490.2
Name
Striatolamia macrota
Formation
Nanafalia Formation
State
Alabama
Bison sp.
Bison sp.
N/A
Glynn County
Georgia
 
MSC Number
MSC 03141.1
Name
Bison sp.
Formation
N/A
State
Georgia
Bison sp.
Bison sp.
N/A
Glynn County
Georgia
 
MSC Number
MSC 03141.1
Name
Bison sp.
Formation
N/A
State
Georgia
Bison sp.
Bison sp.
N/A
Glynn County
Georgia
 
MSC Number
MSC 03141.1
Name
Bison sp.
Formation
N/A
State
Georgia
Bison sp.
Bison sp.
N/A
Glynn County
Georgia
 
MSC Number
MSC 03141.1
Name
Bison sp.
Formation
N/A
State
Georgia
Bison sp.
Bison sp.
N/A
Glynn County
Georgia
 
MSC Number
MSC 03141.1
Name
Bison sp.
Formation
N/A
State
Georgia
Bison sp.
Bison sp.
N/A
Glynn County
Georgia
 
MSC Number
MSC 03141.2
Name
Bison sp.
Formation
N/A
State
Georgia
Bison sp.
Bison sp.
N/A
Glynn County
Georgia
 
MSC Number
MSC 03141.2
Name
Bison sp.
Formation
N/A
State
