REFINE

 

Who What Where When

 
 

WHAT

  1. 1 Molar, Lower (1)
  2. 1st Incisor, Lower (1)
  3. 1st Molar fragment (1)
  4. 1st Molar, Left, Lower (1)
  5. 1st Molar, Left, Upper (6)
  6. 1st Molar, Lower (19)
  7. 1st Molar, Right, Upper (5)
  8. 1st Molar, Upper (30)
  9. 1st Premolar, Lower (1)
  10. 2nd Molar, Left, Lower (2)
  11. 2nd Molar, Lower (5)
  12. 2nd Molar, Upper (6)
  13. 2nd Premolar, Upper (1)
  14. 3rd Premolar, Lower (6)
  15. 3rd Premolar, Right, Uppe … (1)
  16. 3rd Premolar, Upper (23)
  17. 4th Premolar fragment, Lo … (2)
  18. 4th Premolar, Left, Lower (2)
  19. 4th Premolar, Lower (7)
  20. 4th Premolar, Right, Uppe … (2)
  21. 4th Premolar, Upper (3)
  22. Astragalus (4)
  23. Astragalus, Left (2)
  24. Atlas Vertebra (2)
  25. Axis Vertebra (5)
  26. Bear (10)
  27. Bos sp. (4)
  28. Calcaneus (6)
  29. Calcaneus, Left (4)
  30. Calcaneus, Right (2)
  31. Canine (1)
  32. Canine, Left, Upper (1)
  33. Canine, Lower (24)
  34. Canine, Upper (24)
  35. Canis lupus (2)
  36. Caribou, Reindeer (2)
  37. cf. Ermine (3)
  38. cf. Jaguar (1)
  39. cf. Panthera onca (1)
  40. cf. Vuples vulpes (1)
  41. Common opossum (2)
  42. Common raccoon (102)
  43. Common Raccoon (56)
  44. Didelphis marsupialis (2)
  45. Eastern Spotted Skunk (80)
  46. Eastern spotted skunk (76)
  47. Eastern spotten skunk (20)
  48. Eastern Spotten Skunk (2)
  49. Ermine (7)
  50. Femur (2)
  51. Femur, Distal (5)
  52. Femur, Left, Proximal (2)
  53. Femur, Proximal (6)
  54. Femur, Right, Proximal (2)
  55. Gray wolf (2)
  56. Humerus (5)
  57. Humerus, Distal (10)
  58. Humerus, Proximal (2)
  59. Humerus, Right, Distal (3)
  60. Ilium (2)
  61. Incisor, Lower (1)
  62. Jaguar (6)
  63. Linnaeus, 1758 (378)
  64. Lumbar Vertebra (4)
  65. Mandible fragment (3)
  66. Mandible fragment, Left, … (2)
  67. Mandible fragment, Left, … (2)
  68. Mandible fragment, Left, … (3)
  69. Mandible fragment, Right, … (2)
  70. Mandible fragment, Right, … (2)
  71. Mandible fragment, with C … (2)
  72. Mandible fragment, with C … (4)
  73. Mandible fragment, with … (14)
  74. Mandible fragment, with M … (4)
  75. Mandible fragment, with P … (2)
  76. Mandible fragment, with P … (3)
  77. Mandible fragment, with P … (5)
  78. Mandible fragment, with … (10)
  79. Mandible fragment, with P … (2)
  80. Mandible, Left, with C, P … (3)
  81. Mandible, Left, with P3 (3)
  82. Mandible, with C, P1-4, M … (3)
  83. Mandible, with C, P3, M1 (3)
  84. Mandible, with P1-4, M1-2 (3)
  85. Mandible, with P3, M1-2 (8)
  86. Mandible, with P3-4, M1-2 (3)
  87. Maxilla fragment, Left, w … (1)
  88. Maxilla fragment, Left, w … (1)
  89. Maxilla fragment, Right, … (1)
  90. Maxilla fragment, with P2 … (1)
  91. Maxilla fragment, with P3 (4)
  92. Maxilla fragment, with P3 … (1)
  93. Maxilla fragment, with P3 … (2)
  94. Metacarpal, Left (4)
  95. Metacarpal, Left, Distal (2)
  96. Milk molar? (1)
  97. MSC 03658 (3)
  98. MSC 03804 (3)
  99. MSC 03844 (2)
  100. MSC 03908 (2)
  101. MSC 03935 (2)
  102. MSC 03987 (2)
  103. MSC 04055 (2)
  104. MSC 04057 (2)
  105. MSC 04064 (3)
  106. MSC 04089 (1)
  107. MSC 04128 (1)
  108. MSC 04129 (3)
  109. MSC 04130 (1)
  110. MSC 04133 (2)
  111. MSC 04137 (1)
  112. MSC 04169 (2)
  113. MSC 04247 (1)
  114. MSC 04250 (2)
  115. MSC 04367 (2)
  116. MSC 04431 (2)
  117. MSC 04443 (1)
  118. MSC 04469.1 (2)
  119. MSC 04469.2 (2)
  120. MSC 04469.3 (2)
  121. MSC 04469.4 (2)
  122. MSC 04484.1 (3)
  123. MSC 04484.2 (2)
  124. MSC 04499.1 (1)
  125. MSC 04499.2 (1)
  126. MSC 04499.3 (1)
  127. MSC 04499.4 (1)
  128. MSC 04499.5 (1)
  129. MSC 04519.1 (1)
  130. MSC 04519.2 (1)
  131. MSC 04519.3 (1)
  132. MSC 04519.4 (1)
  133. MSC 04519.5 (1)
  134. MSC 04560 (3)
  135. MSC 04592 (1)
  136. MSC 04645.1 (2)
  137. MSC 04645.2 (2)
  138. MSC 04645.3 (2)
  139. MSC 04645.4 (1)
  140. MSC 04649 (1)
  141. MSC 04667 (2)
  142. MSC 04719 (1)
  143. MSC 04724.1 (2)
  144. MSC 04724.2 (2)
  145. MSC 04739 (1)
  146. MSC 04840.1 (2)
  147. MSC 04840.2 (2)
  148. MSC 04842 (1)
  149. MSC 04844 (3)
  150. MSC 04845.1 (2)
  151. MSC 04845.10 (1)
  152. MSC 04845.11 (1)
  153. MSC 04845.2 (2)
  154. MSC 04845.3 (2)
  155. MSC 04845.4 (1)
  156. MSC 04845.5 (1)
  157. MSC 04845.6 (1)
  158. MSC 04845.7 (1)
  159. MSC 04845.8 (1)
  160. MSC 04845.9 (1)
  161. MSC 04882 (2)
  162. MSC 04892 (2)
  163. MSC 04896 (2)
  164. MSC 04902 (2)
  165. MSC 04930 (8)
  166. MSC 04931 (4)
  167. MSC 04997 (1)
  168. MSC 04998.1 (2)
  169. MSC 04998.2 (2)
  170. MSC 05009.1 (2)
  171. MSC 05009.2 (1)
  172. MSC 05032.1 (2)
  173. MSC 05032.2 (2)
  174. MSC 05065 (2)
  175. MSC 05139.1 (1)
  176. MSC 05139.2 (1)
  177. MSC 05140 (2)
  178. MSC 05141.1 (3)
  179. MSC 05141.2 (1)
  180. MSC 05141.3 (1)
  181. MSC 05141.4 (1)
  182. MSC 05141.5 (1)
  183. MSC 05143.1 (1)
  184. MSC 05143.10 (1)
  185. MSC 05143.11 (1)
  186. MSC 05143.2 (1)
  187. MSC 05143.3 (1)
  188. MSC 05143.4 (1)
  189. MSC 05143.5 (1)
  190. MSC 05143.6 (1)
  191. MSC 05143.7 (1)
  192. MSC 05143.8 (1)
  193. MSC 05143.9 (1)
  194. MSC 05147 (2)
  195. MSC 05161 (2)
  196. MSC 05226 (2)
  197. MSC 05312.4 (1)
  198. MSC 05332 (2)
  199. MSC 05444.1 (1)
  200. MSC 05444.2 (1)
  201. MSC 05444.3 (1)
  202. MSC 05481.1 (2)
  203. MSC 05481.2 (2)
  204. MSC 05483.1 (3)
  205. MSC 05483.2 (3)
  206. MSC 05486.1 (2)
  207. MSC 05486.2 (2)
  208. MSC 05486.3 (2)
  209. MSC 05486.4 (2)
  210. MSC 05486.5 (2)
  211. MSC 05486.6 (2)
  212. MSC 05486.7 (1)
  213. MSC 05486.8 (1)
  214. MSC 05486.9 (1)
  215. MSC 05531 (1)
  216. MSC 05573.1 (1)
  217. MSC 05573.2 (1)
  218. MSC 05582 (2)
  219. MSC 05583 (3)
  220. MSC 05590 (2)
  221. MSC 06258 (2)
  222. MSC 06542 (2)
  223. MSC 06616 (2)
  224. MSC 06646.1 (3)
  225. MSC 06646.2 (2)
  226. MSC 06647.1 (2)
  227. MSC 06647.2 (2)
  228. MSC 06652 (2)
  229. MSC 06660.2 (4)
  230. MSC 06753 (1)
  231. MSC 07062 (1)
  232. MSC 07567 (1)
  233. MSC 07569.1 (1)
  234. MSC 07569.2 (1)
  235. MSC 07570.1 (1)
  236. MSC 07570.2 (1)
  237. MSC 07570.3 (1)
  238. MSC 07570.4 (1)
  239. MSC 07576.1 (1)
  240. MSC 07576.2 (2)
  241. MSC 07580 (1)
  242. MSC 07585 (3)
  243. MSC 07596 (1)
  244. MSC 07597 (1)
  245. MSC 07598.1 (1)
  246. MSC 07598.2 (1)
  247. MSC 07598.3 (1)
  248. MSC 07598.4 (1)
  249. MSC 07602 (2)
  250. MSC 07603.1 (2)
  251. MSC 07603.2 (1)
  252. MSC 07604 (3)
  253. MSC 07612 (2)
  254. MSC 07613.1 (1)
  255. MSC 07613.2 (1)
  256. MSC 07613.3 (1)
  257. MSC 07613.4 (1)
  258. MSC 07623.1 (1)
  259. MSC 07623.2 (1)
  260. MSC 07623.3 (1)
  261. MSC 07627.1 (1)
  262. MSC 07627.2 (1)
  263. MSC 07627.3 (1)
  264. MSC 07627.4 (1)
  265. MSC 07627.5 (1)
  266. MSC 07627.6 (1)
  267. MSC 07627.7 (1)
  268. MSC 07627.8 (1)
  269. MSC 07628.1 (1)
  270. MSC 07628.2 (1)
  271. MSC 07628.3 (1)
  272. MSC 07628.4 (1)
  273. MSC 07628.5 (1)
  274. MSC 07628.6 (1)
  275. MSC 07629.1 (1)
  276. MSC 07629.2 (1)
  277. MSC 07629.3 (1)
  278. MSC 07629.4 (1)
  279. MSC 07629.5 (1)
  280. MSC 07629.6 (1)
  281. MSC 07629.7 (1)
  282. MSC 07629.8 (1)
  283. MSC 07630 (1)
  284. MSC 07635 (2)
  285. MSC 07637 (2)
  286. MSC 07640 (1)
  287. MSC 07641 (1)
  288. MSC 07643.1 (1)
  289. MSC 07643.10 (1)
  290. MSC 07643.2 (2)
  291. MSC 07643.3 (1)
  292. MSC 07643.4 (1)
  293. MSC 07643.5 (1)
  294. MSC 07643.6 (1)
  295. MSC 07643.7 (1)
  296. MSC 07643.8 (1)
  297. MSC 07643.9 (1)
  298. MSC 07644.1 (2)
  299. MSC 07644.2 (2)
  300. MSC 07645 (2)
  301. MSC 07649 (2)
  302. MSC 07650 (2)
  303. MSC 07652 (2)
  304. MSC 07653 (1)
  305. MSC 07654 (2)
  306. MSC 07656 (1)
  307. MSC 07659.1 (1)
  308. MSC 07659.2 (1)
  309. MSC 07662 (1)
  310. MSC 07668 (2)
  311. MSC 07669.1 (1)
  312. MSC 07669.2 (1)
  313. MSC 07670.1 (1)
  314. MSC 07670.2 (1)
  315. MSC 07671 (1)
  316. MSC 07675 (1)
  317. MSC 07676.1 (1)
  318. MSC 07676.2 (1)
  319. MSC 07685.1 (1)
  320. MSC 07685.2 (1)
  321. MSC 07686.1 (1)
  322. MSC 07686.2 (1)
  323. MSC 07686.3 (1)
  324. MSC 07686.4 (1)
  325. MSC 07686.5 (1)
  326. MSC 07686.6 (1)
  327. MSC 07690 (2)
  328. MSC 07697.1 (1)
  329. MSC 07697.2 (1)
  330. MSC 07705.1 (1)
  331. MSC 07705.2 (1)
  332. MSC 07711 (2)
  333. MSC 07719.1 (1)
  334. MSC 07719.2 (1)
  335. MSC 07723 (1)
  336. MSC 07724 (1)
  337. MSC 07730.1 (2)
  338. MSC 07730.2 (1)
  339. MSC 07735 (3)
  340. MSC 07749 (1)
  341. MSC 07754.1 (1)
  342. MSC 07754.2 (1)
  343. MSC 07754.3 (1)
  344. MSC 07755.1 (1)
  345. MSC 07755.2 (1)
  346. MSC 07755.3 (1)
  347. MSC 07755.4 (1)
  348. MSC 07755.5 (1)
  349. MSC 07755.6 (1)
  350. MSC 07759 (2)
  351. MSC 07839 (2)
  352. MSC 3896 (1)
  353. Mustela cf. erminea (3)
  354. Mustela erminea (7)
  355. Oxen, True cattle (4)
  356. Panthera onca (6)
  357. Premolar, Lower (5)
  358. Procyon lotor (156)
  359. Procyon? lotor (2)
  360. Radius (2)
  361. Radius, Left, Proximal (1)
  362. Radius, Proximal (1)
  363. Radius, Right, Proximal (1)
  364. Rangifer tarandus (2)
  365. Red fox (4)
  366. Red Fox (1)
  367. Spilogale putorius (178)
  368. Tibia (4)
  369. Tibia, Distal (2)
  370. Tooth fragment, Root (2)
  371. Ulna, Left, Proximal (2)
  372. Ulna, Proximal (8)
  373. Ursus sp. (10)
  374. Vuples vulpes (4)
  375. Zygomatic Arch fragment (2)
Less
REFINE 

Browse All : Linnaeus, 1758

1-50 of 378
1 2 3  
Procyon lotor
Procyon lotor
N/A
Colbert County
Alabama
 
MSC Number
MSC 03658
Name
Procyon lotor
Formation
N/A
State
Alabama
Procyon lotor
Procyon lotor
N/A
Colbert County
Alabama
 
MSC Number
MSC 03658
Name
Procyon lotor
Formation
N/A
State
Alabama
Procyon lotor
Procyon lotor
N/A
Colbert County
Alabama
 
MSC Number
MSC 03658
Name
Procyon lotor
Formation
N/A
State
Alabama
Procyon lotor
Procyon lotor
N/A
Colbert County
Alabama
 
MSC Number
MSC 03804
Name
Procyon lotor
Formation
N/A
State
Alabama
Procyon lotor
Procyon lotor
N/A
Colbert County
Alabama
 
MSC Number
MSC 03804
Name
Procyon lotor
Formation
N/A
State
Alabama
Procyon lotor
Procyon lotor
N/A
Colbert County
Alabama
 
MSC Number
MSC 03804
Name
Procyon lotor
Formation
N/A
State
Alabama
Ursus sp.
Ursus sp.
N/A
Colbert County
Alabama
 
MSC Number
MSC 03844
Name
Ursus sp.
Formation
N/A
State
Alabama
Ursus sp.
Ursus sp.
N/A
Colbert County
Alabama
 
MSC Number
MSC 03844
Name
Ursus sp.
Formation
N/A
State
Alabama
Procyon lotor
Procyon lotor
N/A
Colbert County
Alabama
 
MSC Number
MSC 03908
Name
Procyon lotor
Formation
N/A
State
Alabama
Procyon lotor
Procyon lotor
N/A
Colbert County
Alabama
 
MSC Number
MSC 03908
Name
Procyon lotor
Formation
N/A
State
Alabama
Panthera onca
Panthera onca
N/A
Colbert County
Alabama
 
MSC Number
MSC 03935
Name
Panthera onca
Formation
N/A
State
Alabama
Panthera onca
Panthera onca
N/A
Colbert County
Alabama
 
MSC Number
MSC 03935
Name
Panthera onca
Formation
N/A
State
Alabama
Spilogale putorius
Spilogale putorius
N/A
Colbert County
Alabama
 
MSC Number
MSC 03987
Name
Spilogale putorius
Formation
N/A
State
Alabama
Spilogale putorius
Spilogale putorius
N/A
Colbert County
Alabama
 
MSC Number
MSC 03987
Name
Spilogale putorius
Formation
N/A
State
Alabama
Procyon lotor
Procyon lotor
N/A
Colbert County
Alabama
 
MSC Number
MSC 04055
Name
Procyon lotor
Formation
N/A
State
Alabama
Procyon lotor
Procyon lotor
N/A
Colbert County
Alabama
 
MSC Number
MSC 04055
Name
Procyon lotor
Formation
N/A
State
Alabama
Procyon lotor
Procyon lotor
N/A
Colbert County
Alabama
 
MSC Number
MSC 04057
Name
Procyon lotor
Formation
N/A
State
Alabama
Procyon lotor
Procyon lotor
N/A
Colbert County
Alabama
 
MSC Number
MSC 04057
Name
Procyon lotor
Formation
N/A
State
Alabama
Procyon lotor
Procyon lotor
N/A
Colbert County
Alabama
 
MSC Number
MSC 04064
Name
Procyon lotor
Formation
N/A
State
Alabama
Procyon lotor
Procyon lotor
N/A
Colbert County
Alabama
 
MSC Number
MSC 04064
Name
Procyon lotor
Formation
N/A
State
Alabama
Procyon lotor
Procyon lotor
N/A
Colbert County
Alabama
 
MSC Number
MSC 04064
Name
Procyon lotor
Formation
N/A
State
Alabama
cf. Vuples vulpes
cf. Vuples vulpes
N/A
Colbert County
Alabama
 
MSC Number
MSC 04089
Name
cf. Vuples vulpes
Formation
N/A
State
Alabama
Spilogale putorius
Spilogale putorius
N/A
Colbert County
Alabama
 
MSC Number
MSC 04128
Name
Spilogale putorius
Formation
N/A
State
Alabama
Spilogale putorius
Spilogale putorius
N/A
Colbert County
Alabama
 
MSC Number
MSC 04129
Name
Spilogale putorius
Formation
N/A
State
Alabama
Spilogale putorius
Spilogale putorius
N/A
Colbert County
Alabama
 
MSC Number
MSC 04129
Name
Spilogale putorius
Formation
N/A
State
Alabama
Spilogale putorius
Spilogale putorius
N/A
Colbert County
Alabama
 
MSC Number
MSC 04129
Name
Spilogale putorius
Formation
N/A
State
Alabama
Procyon lotor
Procyon lotor
N/A
Colbert County
Alabama
 
MSC Number
MSC 04130
Name
Procyon lotor
Formation
N/A
State
Alabama
Spilogale putorius
Spilogale putorius
N/A
Colbert County
Alabama
 
MSC Number
MSC 04133
Name
Spilogale putorius
Formation
N/A
State
Alabama
Spilogale putorius
Spilogale putorius
N/A
Colbert County
Alabama
 
MSC Number
MSC 04133
Name
Spilogale putorius
Formation
N/A
State
Alabama
Spilogale putorius
Spilogale putorius
N/A
Colbert County
Alabama
 
MSC Number
MSC 04137
Name
Spilogale putorius
Formation
N/A
State
Alabama
Didelphis marsupialis
Didelphis marsupialis
N/A
Colbert County
Alabama
 
MSC Number
MSC 04169
Name
Didelphis marsupialis
Formation
N/A
State
Alabama
Didelphis marsupialis
Didelphis marsupialis
N/A
Colbert County
Alabama
 
MSC Number
MSC 04169
Name
Didelphis marsupialis
Formation
N/A
State
Alabama
Spilogale putorius
Spilogale putorius
N/A
Colbert County
Alabama
 
MSC Number
MSC 04247
Name
Spilogale putorius
Formation
N/A
State
Alabama
Procyon lotor
Procyon lotor
N/A
Colbert County
Alabama
 
MSC Number
MSC 04250
Name
Procyon lotor
Formation
N/A
State
Alabama
Procyon lotor
Procyon lotor
N/A
Colbert County
Alabama
 
MSC Number
MSC 04250
Name
Procyon lotor
Formation
N/A
State
Alabama
Spilogale putorius
Spilogale putorius
N/A
Colbert County
Alabama
 
MSC Number
MSC 04367
Name
Spilogale putorius
Formation
N/A
State
Alabama
Spilogale putorius
Spilogale putorius
N/A
Colbert County
Alabama
 
MSC Number
MSC 04367
Name
Spilogale putorius
Formation
N/A
State
Alabama
Procyon lotor
Procyon lotor
N/A
Colbert County
Alabama
 
MSC Number
MSC 04431
Name
Procyon lotor
Formation
N/A
State
Alabama
Procyon lotor
Procyon lotor
N/A
Colbert County
Alabama
 
MSC Number
MSC 04431
Name
Procyon lotor
Formation
N/A
State
Alabama
Ursus sp.
Ursus sp.
N/A
Colbert County
Alabama
 
MSC Number
MSC 04443
Name
Ursus sp.
Formation
N/A
State
Alabama
Spilogale putorius
Spilogale putorius
N/A
Colbert County
Alabama
 
MSC Number
MSC 04469.1
Name
Spilogale putorius
Formation
N/A
State
Alabama
Spilogale putorius
Spilogale putorius
N/A
Colbert County
Alabama
 
MSC Number
MSC 04469.1
Name
Spilogale putorius
Formation
N/A
State
Alabama
Spilogale putorius
Spilogale putorius
N/A
Colbert County
Alabama
 
MSC Number
MSC 04469.2
Name
Spilogale putorius
Formation
N/A
State
Alabama
Spilogale putorius
Spilogale putorius
N/A
Colbert County
Alabama
 
MSC Number
MSC 04469.2
Name
Spilogale putorius
Formation
N/A
State
Alabama
Spilogale putorius
Spilogale putorius
N/A
Colbert County
Alabama
 
MSC Number
MSC 04469.3
Name
Spilogale putorius
Formation
N/A
State
Alabama
Spilogale putorius
Spilogale putorius
N/A
Colbert County
Alabama
 
MSC Number
MSC 04469.3
Name
Spilogale putorius
Formation
N/A
State
Alabama
Spilogale putorius
Spilogale putorius
N/A
Colbert County
Alabama
 
MSC Number
MSC 04469.4
Name
Spilogale putorius
Formation
N/A
State
Alabama
Spilogale putorius
Spilogale putorius
N/A
Colbert County
Alabama
 
MSC Number
MSC 04469.4
Name
Spilogale putorius
Formation
N/A
State
Alabama
Procyon lotor
Procyon lotor
N/A
Colbert County
Alabama
 
MSC Number
MSC 04484.1
Name
Procyon lotor
Formation
N/A
State
Alabama
Procyon lotor
Procyon lotor
N/A
Colbert County
Alabama
 
MSC Number
MSC 04484.1
Name
Procyon lotor
Formation
N/A
State
Alabama
1-50 of 378
1 2 3